Site icon Sports from the Basement

NHL FanDuel Picks for Wednesday, January 11, 2017

Vincent Trocheck

Wednesday, January 11, 2017 NHL Daily Fantasy (DFS) Picks for FanDuel Daily Fantasy League Competitions.

For full value reports and bulk linuep optimzers, check out FantasyPlus from Sports from the Basement.


Optimal Lineup

Updated Throughout the Day

Optimal lineups are generated to demonstrate groups of players that work well together. This should be used only as a thought-starter for your lineups. This lineup may not conform to exact requirements of FanDuel (ie. players from one team), and may cross over multiple slates. For more detailed and customizable lineup generation, please use the NHL FanDuel Optimizer.

C Lars Eller
C Vincent Trocheck
W Max Pacioretty
W Blake Wheeler
W Justin Williams
W Kris Versteeg
D Brent Burns
D Nathan Beaulieu
G Thomas Greiss
Salary $54,500
Expected Points 134.68

Player expected costs and values are calculated every thirty minutes throughout the day.

Centers

Best Rating

Name Team Cost Expected Value
Vincent Trocheck FLA $6,300 16.14 2.56
Sidney Crosby PIT $9,400 15.69 1.67
Evgeni Malkin PIT $8,600 13.16 1.53
Mikael Backlund CGY $6,100 12.03 1.97

Best Values

Name Team Cost Expected Value
Vincent Trocheck FLA $6,300 16.14 2.56
Ryan Strome NYI $5,000 10.83 2.17
Lars Eller WSH $3,100 6.53 2.11
Phillip Danault MTL $4,400 9.09 2.07

Wings

Best Rating

Name Team Cost Expected Value
Max Pacioretty MTL $7,600 16.03 2.11
Blake Wheeler WPG $7,000 15.56 2.22
Alex Ovechkin WSH $8,900 15.00 1.69
Nikolaj Ehlers WPG $6,700 14.19 2.12
Joe Pavelski SJ $8,000 14.06 1.76
Alexander Radulov MTL $6,500 13.22 2.03
Justin Williams WSH $5,700 12.77 2.24
Michael Frolik CGY $5,100 11.03 2.16

Best Values

Name Team Cost Expected Value
Justin Williams WSH $5,700 12.77 2.24
Blake Wheeler WPG $7,000 15.56 2.22
Andrew Ladd NYI $5,000 10.83 2.17
Michael Frolik CGY $5,100 11.03 2.16
Kris Versteeg CGY $4,100 8.79 2.14
Daniel Winnik WSH $3,300 7.04 2.13
Reilly Smith FLA $5,000 10.62 2.12
Nikolaj Ehlers WPG $6,700 14.19 2.12

Defensemen

Best Rating

Name Team Cost Expected Value
Brent Burns SJ $8,200 19.30 2.35
John Carlson WSH $6,200 14.35 2.31
Jacob Trouba WPG $5,100 13.36 2.62
Justin Schultz PIT $6,000 13.08 2.18

Best Values

Name Team Cost Expected Value
Nathan Beaulieu MTL $4,100 11.56 2.82
Jacob Trouba WPG $5,100 13.36 2.62
Karl Alzner WSH $3,300 7.82 2.37
Marc-Edouard Vlasic SJ $4,600 10.86 2.36

Goalies

Best Rating

Name Team Cost Expected Value
Thomas Greiss NYI $8,400 28.00 3.33
Braden Holtby WSH $9,600 27.23 2.84
Connor Hellebuyck WPG $8,300 23.54 2.84
Marc-Andre Fleury PIT $8,700 20.49 2.36

Best Values

Name Team Cost Expected Value
Thomas Greiss NYI $8,400 28.00 3.33
Braden Holtby WSH $9,600 27.23 2.84
Connor Hellebuyck WPG $8,300 23.54 2.84
Aaron Dell SJ $7,900 19.98 2.53

Picks are based on historical performance and match-up. Keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.

Exit mobile version