For full value reports and bulk linuep optimzers, check out FantasyPlus from Sports from the Basement.
Optimal Lineup
Updated Throughout the Day
Optimal lineups are generated to demonstrate groups of players that work well together. This should be used only as a thought-starter for your lineups. This lineup may not conform to exact requirements of FanDuel (ie. players from one team), and may cross over multiple slates. For more detailed and customizable lineup generation, please use the NHL FanDuel Optimizer.
| C | Nico Hischier |
| C | Nathan MacKinnon |
| W | Alex Killorn |
| W | Taylor Hall |
| W | Gabriel Landeskog |
| W | Blake Coleman |
| D | Ryan Ellis |
| D | Roman Josi |
| G | Martin Jones |
| Salary | $54,800 |
| Expected Points | 132.81 |
Player expected costs and values are calculated every thirty minutes throughout the day.
Centers
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Nathan MacKinnon | FLA | $8,300 | 19.60 | 2.36 |
| Sidney Crosby | PHI | $9,200 | 19.41 | 2.11 |
| Evgeni Malkin | PHI | $8,900 | 16.94 | 1.90 |
| Joe Pavelski | ATL | $7,100 | 15.05 | 2.12 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Nathan MacKinnon | FLA | $8,300 | 19.60 | 2.36 |
| Joe Pavelski | ATL | $7,100 | 15.05 | 2.12 |
| Sidney Crosby | PHI | $9,200 | 19.41 | 2.11 |
| Brayden Point | DET | $6,400 | 12.67 | 1.98 |
Wings
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Taylor Hall | COL | $8,100 | 20.21 | 2.50 |
| Nikita Kucherov | DET | $8,500 | 17.21 | 2.02 |
| Claude Giroux | NYR | $7,700 | 16.46 | 2.14 |
| Filip Forsberg | CGY | $7,900 | 16.03 | 2.03 |
| Viktor Arvidsson | CGY | $6,300 | 15.15 | 2.40 |
| Evander Kane | BUF | $7,100 | 14.71 | 2.07 |
| Phil Kessel | PHI | $8,000 | 14.66 | 1.83 |
| Mikko Rantanen | FLA | $6,400 | 13.67 | 2.14 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Alex Killorn | DET | $4,200 | 10.60 | 2.52 |
| Taylor Hall | COL | $8,100 | 20.21 | 2.50 |
| Blake Coleman | COL | $3,300 | 8.07 | 2.45 |
| Gabriel Landeskog | FLA | $5,600 | 13.49 | 2.41 |
| Viktor Arvidsson | CGY | $6,300 | 15.15 | 2.40 |
| Kevin Fiala | CGY | $4,000 | 9.02 | 2.26 |
| Kyle Palmieri | COL | $5,600 | 12.50 | 2.23 |
| Austin Watson | CGY | $3,600 | 7.96 | 2.21 |
Defensemen
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Brent Burns | ATL | $7,100 | 15.55 | 2.19 |
| Roman Josi | CGY | $6,300 | 15.26 | 2.42 |
| Victor Hedman | DET | $6,400 | 14.62 | 2.28 |
| Ryan Ellis | CGY | $5,100 | 12.94 | 2.54 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Ryan Ellis | CGY | $5,100 | 12.94 | 2.54 |
| Roman Josi | CGY | $6,300 | 15.26 | 2.42 |
| Victor Hedman | DET | $6,400 | 14.62 | 2.28 |
| Brent Burns | ATL | $7,100 | 15.55 | 2.19 |
Goalies
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Martin Jones | ATL | $8,800 | 22.69 | 2.58 |
| Pekka Rinne | CGY | $8,800 | 20.07 | 2.28 |
| Matt Murray | PHI | $8,300 | 19.29 | 2.32 |
| John Gibson | LA | $8,100 | 16.94 | 2.09 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Martin Jones | ATL | $8,800 | 22.69 | 2.58 |
| Matt Murray | PHI | $8,300 | 19.29 | 2.32 |
| Pekka Rinne | CGY | $8,800 | 20.07 | 2.28 |
| Brian Elliott | NYR | $7,700 | 16.29 | 2.12 |
Picks are based on historical performance and match-up. Picks are updated regularly, but we advise that you keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk. Sample lineups are provided as thought-starters, and are not intended for direct use.

