Site icon Sports from the Basement

NBA DraftKings Picks for Thursday, February 14, 2019

For full value reports and bulk linuep optimzers, check out FantasyPlus from Sports from the Basement.


Optimal Lineup

Updated Throughout the Day

Optimal lineups are generated to demonstrate groups of players that work well together. This should be used only as a thought-starter for your lineups. This lineup may not conform to exact requirements of DraftKings (ie. players from one team), and may cross over multiple slates. For more detailed and customizable lineup generation, please use the NBA Draftkings Optimizer.

PG Kemba Walker
SG Nicolas Batum
SF Aaron Gordon
PF Luke Kornet
C Mitchell Robinson
G Russell Westbrook
F Julius Randle
Util Miles Bridges
Salary $49,700
Expected Points 276.17

Player expected costs and values are calculated every thirty minutes throughout the day.

Point Guard

Best Rating

Name Team Cost Expected Value
Russell Westbrook OKC $11,600 59.23 5.11
Kemba Walker CHA $9,200 45.93 4.99
Jrue Holiday NOP $8,400 41.72 4.97
Trae Young ATL $8,100 40.07 4.95

Best Values

Name Team Cost Expected Value
Allonzo Trier NYK $3,300 17.62 5.34
Raymond Felton OKC $3,400 17.98 5.29
Russell Westbrook OKC $11,600 59.23 5.11
Dennis Smith Jr. NYK $6,500 32.63 5.02

Shooting Guard

Best Rating

Name Team Cost Expected Value
Jeremy Lamb CHA $5,700 29.66 5.20
Evan Fournier ORL $5,500 28.06 5.10
Nicolas Batum CHA $4,500 26.55 5.90
Terrence Ross ORL $5,200 25.62 4.93

Best Values

Name Team Cost Expected Value
Nicolas Batum CHA $4,500 26.55 5.90
Damyean Dotson NYK $3,600 19.24 5.34
Jeremy Lamb CHA $5,700 29.66 5.20
Kevin Huerter ATL $4,900 25.34 5.17

Small Forward

Best Rating

Name Team Cost Expected Value
Paul George OKC $10,700 53.04 4.96
Aaron Gordon ORL $6,600 35.89 5.44
Kenrich Williams NOP $5,400 27.32 5.06
Jonathan Isaac ORL $5,800 27.09 4.67

Best Values

Name Team Cost Expected Value
Marvin Williams CHA $4,600 25.77 5.60
Aaron Gordon ORL $6,600 35.89 5.44
Taurean Prince ATL $4,700 25.47 5.42
Kevin Knox NYK $4,900 25.70 5.25

Power Forward

Best Rating

Name Team Cost Expected Value
Anthony Davis NOP $9,000 43.03 4.78
John Collins ATL $7,700 37.50 4.87
Julius Randle NOP $7,200 37.19 5.17
Dewayne Dedmon ATL $5,000 24.45 4.89

Best Values

Name Team Cost Expected Value
Luke Kornet NYK $3,200 21.52 6.73
Julius Randle NOP $7,200 37.19 5.17
Dewayne Dedmon ATL $5,000 24.45 4.89
John Collins ATL $7,700 37.50 4.87

Center

Best Rating

Name Team Cost Expected Value
Nikola Vucevic ORL $10,000 46.77 4.68
Steven Adams OKC $6,200 32.83 5.29
DeAndre Jordan NYK $5,900 27.04 4.58
Cody Zeller CHA $4,800 26.94 5.61

Best Values

Name Team Cost Expected Value
Mitchell Robinson NYK $4,100 24.93 6.08
Cody Zeller CHA $4,800 26.94 5.61
Steven Adams OKC $6,200 32.83 5.29
Nikola Vucevic ORL $10,000 46.77 4.68

Picks are based on historical performance and match-up. Picks are updated regularly, but we advise that you keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk. Sample lineups are provided as thought-starters, and are not intended for direct use.

Exit mobile version