For full value reports and bulk linuep optimzers, check out FantasyPlus from Sports from the Basement.
Optimal Lineup
Updated Throughout the Day
Optimal lineups are generated to demonstrate groups of players that work well together. This should be used only as a thought-starter for your lineups. This lineup may not conform to exact requirements of DraftKings (ie. players from one team), and may cross over multiple slates. For more detailed and customizable lineup generation, please use the MLB FanDuel Optimizer.
| P | Kenta Maeda |
| C/1B | Freddie Freeman |
| 2B | Jason Kipnis |
| SS | Jonathan Villar |
| 3B | José Ramírez |
| OF One | Tim Locastro |
| OF Two | Jake Bauers |
| OF Three | César Puello |
| Util | Carlos Santana |
| Salary | $33,200 |
| Expected Points | 126.23 |
Player expected costs and values are calculated every thirty minutes throughout the day.
Pitchers
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Max Scherzer | CHC | $12,400 | 51.66 | 4.17 |
| Gerrit Cole | LAD | $11,500 | 41.42 | 3.60 |
| Madison Bumgarner | SF | $9,800 | 33.85 | 3.45 |
| CC Sabathia | DET | $8,100 | 33.18 | 4.10 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Kenta Maeda | STL | $6,700 | 30.08 | 4.49 |
| Andrew Cashner | TOR | $7,000 | 30.65 | 4.38 |
| Miles Mikolas | WSH | $6,600 | 27.85 | 4.22 |
| Max Scherzer | CHC | $12,400 | 51.66 | 4.17 |
Catcher/First Base
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Carlos Santana | HOU | $4,300 | 13.74 | 3.20 |
| Freddie Freeman | NYM | $4,500 | 12.74 | 2.83 |
| Josh Bell | LAD | $4,500 | 12.31 | 2.73 |
| Eric Hosmer | NYY | $3,300 | 11.59 | 3.51 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Neil Walker | CLE | $2,200 | 9.28 | 4.22 |
| Tyler White | PIT | $2,300 | 9.11 | 3.96 |
| Howie Kendrick | CHC | $2,800 | 11.07 | 3.95 |
| Danny Jansen | KC | $2,700 | 10.56 | 3.91 |
Second Base
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| José Altuve | PIT | $3,700 | 11.79 | 3.19 |
| Ozzie Albies | NYM | $3,500 | 11.67 | 3.33 |
| Jason Kipnis | LAA | $3,000 | 11.15 | 3.72 |
| Adam Frazier | LAD | $3,100 | 11.11 | 3.58 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Derek Dietrich | ARZ | $2,500 | 9.95 | 3.98 |
| Brock Holt | BOS | $2,500 | 9.62 | 3.85 |
| Greg Garcia | WSH | $2,200 | 8.42 | 3.83 |
| Jason Kipnis | LAA | $3,000 | 11.15 | 3.72 |
Short Stop
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Francisco Lindor | LAA | $4,200 | 13.48 | 3.21 |
| Trea Turner | CHC | $4,100 | 12.83 | 3.13 |
| Trevor Story | TB | $4,000 | 12.81 | 3.20 |
| Javier Báez | ATL | $4,000 | 12.49 | 3.12 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Franklin Barreto | SEA | $2,100 | 8.17 | 3.89 |
| José Iglesias | CHW | $2,200 | 8.08 | 3.67 |
| Andrelton Simmons | MIL | $2,500 | 9.12 | 3.65 |
| Brandon Crawford | SF | $2,300 | 8.32 | 3.62 |
Third Base
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Rafael Devers | BOS | $4,500 | 13.55 | 3.01 |
| José Ramírez | NYM | $3,600 | 13.20 | 3.67 |
| Anthony Rendon | CHC | $4,600 | 13.15 | 2.86 |
| Renato Núñez | SEA | $3,300 | 12.08 | 3.66 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Pablo Sandoval | SF | $2,400 | 9.69 | 4.04 |
| José Ramírez | NYM | $3,600 | 13.20 | 3.67 |
| Justin Turner | STL | $2,900 | 10.64 | 3.67 |
| Renato Núñez | SEA | $3,300 | 12.08 | 3.66 |
Outfield
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Mookie Betts | BOS | $4,200 | 13.92 | 3.31 |
| Mike Trout | MIL | $4,500 | 13.73 | 3.05 |
| Christian Yelich | ARZ | $4,800 | 13.54 | 2.82 |
| Joey Gallo | TOR | $4,400 | 12.88 | 2.93 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Tim Locastro | STL | $2,300 | 10.59 | 4.60 |
| Tyler O’Neill | WSH | $2,300 | 9.76 | 4.24 |
| Guillermo Heredia | TEX | $2,200 | 9.30 | 4.23 |
| Jarrett Parker | SF | $2,000 | 8.34 | 4.17 |
Picks are based on historical performance and match-up. Picks are updated regularly, but we advise that you keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk. Sample lineups are provided as thought-starters, and are not intended for direct use.

