Site icon Sports from the Basement

NBA FanDuel Picks for Apr 17, 2021

Daily Player Picks

Updated Throughout the Day

Player expected costs and values are calculated every thirty minutes throughout the day.


SFTB Plus from Sports from the Basement brings you the preparation tools you need to win money at Daily Fantasy Sports, Horse Racing, or Sports Betting.

For only $10 a month, you get access to advanced data and optimizers for DFS, Horse Racings, and Sports Betting. With data updated throughout the day, you’ll see changes reflected as they happen.

DFS Tools are currently available for NBA Basketball, NHL Hockey, MLB Baseball, and NFL Football. We offer Horse Racing advanced data for all major tracks. Sports Betting advanced information is COMING SOON.

If you want to find value and win money – Check out SFTB Plus from Sports from the Basement.

Sign Up Now and take advantage of our free 7-day trial.


Point Guard

Best Rating

Name Team Cost Expected Value
Russell Westbrook WAS $11,400 56.35 4.94
Stephen Curry GS $10,600 49.44 4.66
Jrue Holiday MIL $8,200 38.88 4.74
Chris Paul PHO $7,900 37.84 4.79

Best Values

Name Team Cost Expected Value
Derrick White SA $5,600 30.85 5.51
Cory Joseph DET $5,000 26.71 5.34
Kemba Walker BOS $6,800 35.65 5.24
Darius Garland CLE $6,700 34.51 5.15

Shooting Guard

Best Rating

Name Team Cost Expected Value
Devin Booker PHO $8,700 40.26 4.63
Bradley Beal WAS $8,300 38.22 4.61
Collin Sexton CLE $7,500 35.78 4.77
Andrew Wiggins GS $7,000 31.97 4.57

Best Values

Name Team Cost Expected Value
Dillon Brooks MEM $5,000 28.93 5.79
Isaac Okoro CLE $4,000 19.85 4.96
Desmond Bane MEM $3,900 19.26 4.94
Collin Sexton CLE $7,500 35.78 4.77

Use our SFTB Plus optimizers to perfect your DFS roster. Include or Exclude players and teams, and see our 10 best rosters for every available slate.


Small Forward

Best Rating

Name Team Cost Expected Value
Khris Middleton MIL $7,800 38.79 4.97
Joe Ingles UTA $10,500 36.83 3.51
Kyle Anderson MEM $6,400 34.25 5.35
Bojan Bogdanovic UTA $10,000 26.77 2.68

Best Values

Name Team Cost Expected Value
Kyle Anderson MEM $6,400 34.25 5.35
Khris Middleton MIL $7,800 38.79 4.97
Saddiq Bey DET $5,400 26.11 4.84
Rui Hachimura WAS $4,700 22.68 4.83

Power Forward

Best Rating

Name Team Cost Expected Value
Giannis Antetokounmpo MIL $11,000 45.27 4.12
Jayson Tatum BOS $9,400 44.15 4.70
Draymond Green GS $7,400 37.71 5.10
Jerami Grant DET $7,100 33.74 4.75

Best Values

Name Team Cost Expected Value
Thaddeus Young CHI $4,900 29.52 6.02
Daniel Gafford WAS $3,800 20.52 5.40
Rudy Gay SA $3,800 20.01 5.27
Xavier Tillman MEM $3,500 18.09 5.17

Center

Best Rating

Name Team Cost Expected Value
Nikola Vucevic CHI $9,000 46.02 5.11
Jonas Valanciunas MEM $8,400 39.70 4.73
Jarrett Allen CLE $7,000 36.05 5.15
Deandre Ayton PHO $7,400 35.84 4.84

Best Values

Name Team Cost Expected Value
Drew Eubanks SA $3,700 22.70 6.14
Tristan Thompson BOS $4,300 24.62 5.73
Brook Lopez MIL $4,800 27.04 5.63
Alex Len WAS $3,500 19.48 5.57

Picks are based on historical performance and match-up. Picks are updated regularly, but we advise that you keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk. Sample lineups are provided as thought-starters, and are not intended for direct use.

Exit mobile version