Below is a table for each race of the day. The table is ordered by our algorythmically calculated expected order of finish. Our program takes into account past performances, workout times, speed ratings, recency, and breeder/jockey data amoung other data points.
Using the “Expected” column, the lower number is better. When there is a clear lowest value, we like that horse best to win. In situations where many horses share low numbers, we like those horses equally well. If no horse is under 3, the results are less clear to us and bettors should examine the race more closely.
Using the “Value” column, we present the minimum payout we would recommend betting the particular horse. Look for higher-paying odds than those listed if you like that horse.
Scratches are notated and will be updated as available.
RACE NUMBER 1 (Maiden Special Weight) – Maiden Special Weight
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 5 | 3 | Dancing Bear | 15.00 | 1 | 2-1 | |
| 2B | 8 | Honorary American (IRE) | 1.60 | 1.7 | 3-1 | |
| 1 | 4 | Mister Monoclonal | 5.00 | 1.9 | 4-1 | |
| 3 | 1 | Soontobeking | 4.00 | 1.9 | 4-1 | |
| 4 | 2 | Tapwrits Temper | 20.00 | 2 | 4-1 | |
| 1A | 5 | Classic Time | 5.00 | 2.7 | 5-1 | |
| 7 | 9 | Jace Is No Joke | 10.00 | SCRATCH | ||
| 6 | 7 | Cheval de Guerre | 1.40 | SCRATCH | ||
| 2 | 6 | After Taxes (IRE) | 1.60 | SCRATCH | ||
RACE NUMBER 2 (Claiming) – Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 6 | 6 | First Class Cat | 2.00 | 1 | 2-1 |
| 3 | 3 | Try It Again | 3.50 | 2.1 | 4-1 |
| 5 | 5 | Maggie | 4.50 | 2.6 | 5-1 |
| 4 | 4 | Take Time to Dream | 2.50 | 4.2 | 8-1 |
| 2 | 2 | Gav’s Dream Girl | 5.00 | 4.8 | 9-1 |
| 1 | 1 | Ghostly Girl | 10.00 | 6 | 11-1 |
RACE NUMBER 3 (Starter Allowance) – Starter Allowance
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 3 | 3 | St. Benedicts Prep | 1.40 | 1 | 2-1 |
| 6 | 6 | Controlled Temper | 2.00 | 1.2 | 2-1 |
| 1 | 1 | Irish Jackson | 3.00 | 1.6 | 3-1 |
| 5 | 5 | Roman Goddess | 10.00 | 1.9 | 4-1 |
| 2 | 2 | Divine Cross | 12.00 | 5.1 | 10-1 |
| 4 | 4 | La Grotte | 8.00 | 6 | 11-1 |
RACE NUMBER 4 (Maiden Special Weight) – Maiden Special Weight
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 9 | 9 | Just Music | 1.40 | 1 | 2-1 | |
| 4 | 4 | Past Tense | 8.00 | 2.3 | 4-1 | |
| 5 | 5 | Jitterbug | 5.00 | 3.8 | 7-1 | |
| 7 | 7 | Wake Up Lauren | 12.00 | 6.6 | 12-1 | |
| 2 | 2 | Dark Pool | 10.00 | SCRATCH | ||
| 6 | 6 | Investment Process | 6.00 | SCRATCH | ||
| 3 | 3 | Ms Sedona | 2.00 | SCRATCH | ||
| 8 | 8 | Mizoula (IRE) | 6.00 | SCRATCH | ||
| 1 | 1 | Queens Fable (IRE) | 4.00 | SCRATCH | ||
RACE NUMBER 5 (Claiming) – Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 1 | 1 | Mucho Mama Mia | 2.50 | 1 | 2-1 |
| 4 | 4 | Practical Miss | 3.50 | 2 | 4-1 |
| 3 | 3 | Leadership Ability | 8.00 | 3.9 | 7-1 |
| 6 | 6 | Jay’s Love | 3.00 | 4.1 | 8-1 |
| 5 | 5 | Lady Fortuna | 3.00 | 4.3 | 8-1 |
| 7 | 7 | Alterina | 12.00 | 5 | 9-1 |
| 2 | 2 | Proper Grammar | 12.00 | 7 | 13-1 |
RACE NUMBER 6 (Maiden Special Weight) – Maiden Special Weight
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 5 | 5 | Geopolitics | 1.60 | 1 | 2-1 |
| 1 | 1 | Dance On Air | 4.00 | 3.8 | 7-1 |
| 8 | 8 | La Banquera | 15.00 | 4.9 | 9-1 |
| 2 | 2 | I’m Kidding | 10.00 | 5.5 | 10-1 |
| 6 | 6 | Nikki Brainburst | 15.00 | 5.9 | 11-1 |
| 3 | 3 | Aunt Yola | 3.50 | 6.5 | 12-1 |
| 7 | 7 | Empire Magic | 5.00 | 6.6 | 12-1 |
| 4 | 4 | Foxy Frances | 12.00 | 8 | 15-1 |
RACE NUMBER 7 (Allowance Optional Claiming) – Allowance Optional Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 2 | 2 | Born Dancer | 5.00 | 1 | 2-1 | |
| 3 | 3 | Itsallcomintogetha | 3.00 | 3.3 | 6-1 | |
| 1 | 1 | Let’s Go Big Blue | 4.50 | 4.7 | 9-1 | |
| 9 | 9 | King of Comedy | 8.00 | 4.9 | 9-1 | |
| 8 | 8 | Be of Courage | 3.50 | 5.7 | 11-1 | |
| 5 | 5 | Clever Forever | 8.00 | 6.6 | 13-1 | |
| 6 | 6 | Bar Fourteen | 15.00 | 7.6 | 14-1 | |
| 7 | 7 | Sell Something | 10.00 | 7.7 | 15-1 | |
| 11 | 11 | Horse Be With You | 8.00 | SCRATCH | ||
| 12 | 12 | Baldizar | 3.00 | SCRATCH | ||
| 10 | 10 | Rocket and Roll | 6.00 | SCRATCH | ||
| 13 | 13 | Dr. Kraft | 4.00 | SCRATCH | ||
| 4 | 4 | Cable Ready | 12.00 | SCRATCH | ||
RACE NUMBER 8 (Allowance) – Allowance
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 7 | 7 | Chasing Daylight | 6.00 | 1 | 2-1 | |
| 3 | 3 | Echo in Eternity | 1.80 | 1.2 | 2-1 | |
| 1 | 1 | Foxy Cara | 2.50 | 2 | 4-1 | |
| 2 | 2 | Duckphat | 4.50 | 3.2 | 6-1 | |
| 5 | 5 | Joey the Fish | 10.00 | 3.6 | 7-1 | |
| 4 | 4 | Krystalheir | 15.00 | 4.8 | 9-1 | |
| 6 | 6 | Shigeko | 6.00 | SCRATCH | ||
RACE NUMBER 9 (Allowance Optional Claiming) – Allowance Optional Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 2 | 2 | Mz Big Bucks | 6.00 | 1 | 2-1 | |
| 10 | 10 | Autumn Glory | 10.00 | 2.9 | 5-1 | |
| 8 | 8 | Soloshot | 8.00 | 2.9 | 5-1 | |
| 11 | 11 | Moonage Daydream | 4.00 | 3.8 | 7-1 | |
| 5 | 5 | Spooky Lady | 8.00 | 4.7 | 9-1 | |
| 9 | 9 | Snowy Evening | 5.00 | 5.7 | 11-1 | |
| 3 | 3 | True Empress | 20.00 | 5.8 | 11-1 | |
| 12 | 12 | Caldwell Luvs Gold | 10.00 | 5.8 | 11-1 | |
| 4 | 4 | Concerti | 12.00 | 6.8 | 13-1 | |
| 7 | 7 | Solib | 10.00 | 7 | 13-1 | |
| 1 | 1 | Ribot’s Valentine | 10.00 | 7.4 | 14-1 | |
| 6 | 6 | Dream Central | 15.00 | 8.7 | 16-1 | |
| 16 | 16 | Backed by Gold | 5.00 | SCRATCH | ||
| 13 | 13 | No Chalk | 30.00 | SCRATCH | ||
| 15 | 15 | Queens Masterpiece | 6.00 | SCRATCH | ||
| 14 | 14 | The Shoe Lady | 4.00 | SCRATCH | ||
Picks are based on historical performance and match-up. Keep up to date on late scratches and other changes – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.
