Site icon Sports from the Basement

Parx Racing Horse Racing Picks for Monday, December 29, 2025

Below is a table for each race of the day. The table is ordered by our algorythmically calculated expected order of finish. Our program takes into account past performances, workout times, speed ratings, recency, and breeder/jockey data amoung other data points.

Using the “Expected” column, the lower number is better. When there is a clear lowest value, we like that horse best to win. In situations where many horses share low numbers, we like those horses equally well. If no horse is under 3, the results are less clear to us and bettors should examine the race more closely.

Using the “Value” column, we present the minimum payout we would recommend betting the particular horse. Look for higher-paying odds than those listed if you like that horse.

Scratches are notated and will be updated as available.

RACE NUMBER 1 (Maiden Claiming) – Maiden Claiming

Expected Order of Finish

Prgm Post Name ML Expected Value
2 2 Stinger Bee 4.50 1 2-1
3 3 Craigh Na Dun 20.00 2.7 5-1
10 10 Pastero 4.00 3 6-1
5 5 Change Your Name 6.00 3.2 6-1
4 4 Irish Wish 20.00 3.7 7-1
8 8 Wampanoag Chief 5.00 4.3 8-1
15 15 Splitting Stones 10.00 4.4 8-1
11 11 Sunny Magic 6.00 5.2 10-1
16 16 Alphadini 20.00 5.6 11-1
7 7 Viral Video 20.00 6.3 12-1
13 13 Gentleman Don 20.00 6.4 12-1
6 6 El Tamalero 8.00 6.7 13-1
12 12 It’sspringboiii 20.00 6.9 13-1
14 14 Week’s Strong 3.50 7.2 14-1
9 9 Rogue Prince 10.00 8.5 16-1
1 1 Saint Ephrem 6.00 16 30-1

RACE NUMBER 2 (Starter Optional Claiming) – Starter Optional Claiming

Expected Order of Finish

Prgm Post Name ML Expected Value
2 2 Light My Way 4.00 1 2-1
5 5 Legendary Thunder 8.00 2.2 4-1
3 3 Evasive Moves 15.00 3.2 6-1
1 1 Son of Delilah 6.00 3.2 6-1
8 8 Keeping the Faith 3.50 3.7 7-1
7 7 Extrasexymcsteemee 4.50 3.9 7-1
6 6 King Deivys 6.00 4.2 8-1
4 4 Coalville 8.00 4.9 9-1
9 9 Lyonzi 8.00 9 17-1

RACE NUMBER 3 (Starter Optional Claiming) – Starter Optional Claiming

Expected Order of Finish

Prgm Post Name ML Expected Value
2 2 Equus 8.00 1 2-1
4 4 Tower Twenty Two 3.00 1.4 3-1
3 3 Zeena Swift 10.00 3.7 7-1
1 1 Pam Pam 2.50 4 8-1
6 6 Racey Ruby 4.50 4.8 9-1
5 5 Southampton Dock 10.00 5.8 11-1
7 7 Volatility 4.00 7 13-1

RACE NUMBER 4 (Claiming) – Claiming

Expected Order of Finish

Prgm Post Name ML Expected Value
7 7 Banjo 3.00 1 2-1
5 5 Bobo Liver 6.00 2.1 4-1
4 4 Biagio 4.00 2.4 5-1
3 3 Drunkle 12.00 4.3 8-1
2 2 Au Some Warrior 1.80 4.8 9-1
6 6 Sir Mendel 5.00 4.8 9-1
8 8 Back East 20.00 6.2 12-1
1 1 Hoppy Time 12.00 8 15-1

RACE NUMBER 5 (Maiden Claiming) – Maiden Claiming

Expected Order of Finish

Prgm Post Name ML Expected Value
7 7 Petey Motto 10.00 1 2-1
10 10 Alastar 6.00 2 4-1
9 9 Raging Cajun 3.50 3.4 6-1
1 1 Onceinawhile 15.00 5.4 10-1
4 4 Mybandit 3.00 6.8 13-1
6 6 Tiz Is Ponte 10.00 7 13-1
2 2 Thomas Benjamin 15.00 7.4 14-1
3 3 Finance 6.00 7.9 15-1
8 8 Sam’s Glory 5.00 10 19-1
5 5 J Cody 12.00 10 19-1

RACE NUMBER 6 (Claiming) – Claiming

Expected Order of Finish

Prgm Post Name ML Expected Value
5 5 Mary’s Reward 6.00 1 2-1
11 11 Peach Perfect 12.00 4.1 8-1
1 1 Goldcrest 12.00 4.1 8-1
8 8 Waitwaitdonttellme 8.00 5.1 10-1
3 3 Bunny Bonus 12.00 5.3 10-1
10 10 Divine Grace 4.00 5.4 10-1
4 4 Beachgrass 20.00 7.9 15-1
6 6 Extremely Gruntled 20.00 8.6 16-1
2 2 Date Night Kisses 4.50 9.6 18-1
9 9 Summary Judgment 6.00 10.2 19-1
7 7 Amy Mule 5.00 11 21-1

RACE NUMBER 7 (Claiming) – Claiming

Expected Order of Finish

Prgm Post Name ML Expected Value
2 2 Mister Lincoln 5.00 1 2-1
7 7 Runandscore 6.00 3 6-1
10 10 Smooth Flyin Mike 8.00 4.4 8-1
3 3 Downtownchalybrown 15.00 4.8 9-1
6 6 Try Harder 4.50 5.3 10-1
1 1 Midlaner 6.00 6.1 11-1
9 9 Recker Point 3.50 7.4 14-1
5 5 Severn Run 10.00 7.7 14-1
8 8 Magnificent Mile 12.00 8.4 16-1
4 4 Prince Colton 8.00 10 19-1

RACE NUMBER 8 (Maiden Special Weight) – Maiden Special Weight

Expected Order of Finish

Prgm Post Name ML Expected Value
5 5 Mysterioso 3.50 1 2-1
1 1 B Raging On 6.00 2 4-1
6 6 Ponder and Dream 1.60 2.7 5-1
3 3 Cahvari 20.00 4.4 8-1
7 7 N. Y. Finest 6.00 4.8 9-1
8 8 Capitaine 5.00 6.5 12-1
2 2 Gold in My Hands 10.00 6.9 13-1
4 4 Buff Gary 10.00 8 15-1

RACE NUMBER 9 (Allowance Optional Claiming) – Allowance Optional Claiming

Expected Order of Finish

Prgm Post Name ML Expected Value
6 6 Tap Dancin Cowgirl 10.00 1 2-1
1 1 Mila Rose 10.00 4.1 8-1
7 7 Aoife’s Magic 8.00 4.3 8-1
12 12 Centre Court Champ 4.00 4.6 9-1
5 5 Dewey Doit 6.00 5.5 10-1
9 9 Strong Like Sara 12.00 7.1 13-1
3 3 Reigert Girls 10.00 8.9 17-1
11 11 Delray 10.00 9 17-1
2 2 Bella Queen 20.00 9 17-1
10 10 Carousel Queen 3.50 9.1 17-1
4 4 Snappy Ride 12.00 11 21-1
8 8 Macanga 15.00 12 23-1

RACE NUMBER 10 (Claiming) – Claiming

Expected Order of Finish

Prgm Post Name ML Expected Value
8 8 Simply Disregarded 4.50 1 2-1
14 14 Dads Good Runner 4.00 2.3 4-1
12 12 Union Purrfection 6.00 2.6 5-1
7 7 Twenty One Kid 8.00 3.2 6-1
10 10 Max Forward Speed 8.00 5.7 11-1
16 16 Hawkstone 20.00 6.3 12-1
1 1 Happyflyer 10.00 7.6 14-1
6 6 My Kid Syd 10.00 7.9 15-1
3 3 Curious Soul 6.00 7.9 15-1
4 4 Coach Knight 5.00 8.3 16-1
2 2 Lucchesi 8.00 10.2 19-1
15 15 Dos de Oros 20.00 10.4 20-1
13 13 Fazaro 20.00 11 21-1
11 11 Badbadbobby 20.00 13.8 26-1
9 9 Pontiac 20.00 13.8 26-1
5 5 Hey River 10.00 16 30-1

Picks are based on historical performance and match-up. Keep up to date on late scratches and other changes – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.

Exit mobile version