Below is a table for each race of the day. The table is ordered by our algorythmically calculated expected order of finish. Our program takes into account past performances, workout times, speed ratings, recency, and breeder/jockey data amoung other data points.
Using the “Expected” column, the lower number is better. When there is a clear lowest value, we like that horse best to win. In situations where many horses share low numbers, we like those horses equally well. If no horse is under 3, the results are less clear to us and bettors should examine the race more closely.
Using the “Value” column, we present the minimum payout we would recommend betting the particular horse. Look for higher-paying odds than those listed if you like that horse.
Scratches are notated and will be updated as available.
RACE NUMBER 1 (Maiden Claiming) – Maiden Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 2 | 2 | Gran Judgement | 1.80 | 1 | 2-1 |
| 6 | 6 | Khali’s Storm | 2.00 | 1.5 | 3-1 |
| 3 | 3 | Bengalese | 5.00 | 2 | 4-1 |
| 1 | 1 | Combatant’s Song | 6.00 | 4 | 8-1 |
| 4 | 4 | Not Tapping | 5.00 | 4.5 | 9-1 |
| 5 | 5 | Scoring Points | 8.00 | 6 | 11-1 |
RACE NUMBER 2 (Claiming) – Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 4 | 4 | Mercilesanihilator | 2.00 | 1 | 2-1 | |
| 6 | 6 | Lucky Larry | 4.50 | 1.4 | 3-1 | |
| 2 | 2 | Raging Sea Captain | 6.00 | 1.9 | 3-1 | |
| 1 | 1 | Kid Rich | 3.50 | 2 | 4-1 | |
| 3 | 3 | Reside | 3.00 | 2.5 | 5-1 | |
| 5 | 5 | Never Say Uncle | 6.00 | SCRATCH | ||
RACE NUMBER 3 (Maiden Optional Claiming) – Maiden Optional Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 4 | 4 | Who’s Your Zaddy | 1.80 | 1 | 2-1 | |
| 5 | 5 | Mitolegayne | 4.00 | 1.7 | 3-1 | |
| 3 | 3 | Judge Boushay | 2.00 | 2.7 | 5-1 | |
| 6 | 6 | Crowbar Artist | 12.00 | 4.2 | 8-1 | |
| 1 | 1 | Go Dharma | 30.00 | 4.8 | 9-1 | |
| 2 | 2 | Sfumato | 2.50 | SCRATCH | ||
RACE NUMBER 4 (Maiden Special Weight) – Maiden Special Weight
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 3 | 3 | Smart Sugar | 4.50 | 1 | 2-1 |
| 2 | 2 | Call Me Jal | 10.00 | 4 | 8-1 |
| 1 | 1 | Asset Light | 2.50 | 5.4 | 10-1 |
| 4 | 4 | Lights Out Leni | 2.00 | 5.8 | 11-1 |
| 6 | 6 | Directive | 5.00 | 5.8 | 11-1 |
| 5 | 5 | Jet Mist | 3.50 | 6 | 11-1 |
RACE NUMBER 5 (Maiden Claiming) – Maiden Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 5 | 5 | Yolo | 1.80 | 1 | 2-1 |
| 4 | 4 | So Vain | 2.50 | 2.6 | 5-1 |
| 6 | 6 | Saratoga Sunset | 4.00 | 3.3 | 6-1 |
| 2 | 2 | Flee | 4.50 | 4.5 | 8-1 |
| 7 | 7 | Icy Legs | 5.00 | 5.4 | 10-1 |
| 3 | 3 | All of My Whatif’s | 15.00 | 5.8 | 11-1 |
| 1 | 1 | Relli’s Cruiser | 50.00 | 7 | 13-1 |
RACE NUMBER 6 (Claiming) – Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 7 | 7 | Spirit of Esther | 1.20 | 1 | 2-1 |
| 5 | 5 | Tammy’s Cruiser | 3.00 | 2.2 | 4-1 |
| 6 | 6 | Mia Nipotina | 5.00 | 2.4 | 5-1 |
| 2 | 2 | Rose Lisa | 10.00 | 3.2 | 6-1 |
| 3 | 3 | That’sthefactjack | 5.00 | 4.4 | 8-1 |
| 4 | 4 | Widdershins | 15.00 | 6.9 | 13-1 |
| 1 | 1 | Cha Cha Wren | 10.00 | 7 | 13-1 |
RACE NUMBER 7 (Claiming) – Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 4 | 4 | Playa Del Mar | 1.40 | 1 | 2-1 |
| 3 | 3 | Moment’s Notice | 6.00 | 1.7 | 3-1 |
| 5 | 5 | Egyptian | 3.00 | 3.5 | 7-1 |
| 7 | 7 | Superpower | 12.00 | 5.7 | 11-1 |
| 6 | 6 | Antietam | 4.00 | 5.8 | 11-1 |
| 1 | 1 | Seeker’s Hope | 8.00 | 6.4 | 12-1 |
| 2 | 2 | Middle Market | 10.00 | 7 | 13-1 |
RACE NUMBER 8 (Claiming) – Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 2 | 2 | Skylander | 3.00 | 1 | 2-1 |
| 5 | 5 | Sagamore Mischief | 4.00 | 2.1 | 4-1 |
| 6 | 6 | Texas Red Hot | 4.50 | 3.5 | 7-1 |
| 4 | 4 | Bar Fourteen | 6.00 | 3.9 | 7-1 |
| 7 | 7 | Brew Pub | 3.50 | 4 | 8-1 |
| 3 | 3 | Aleah Aleah | 5.00 | 4.7 | 9-1 |
| 8 | 8 | Mystic Night | 15.00 | 6 | 11-1 |
| 1 | 1 | Because the Night | 20.00 | 8 | 15-1 |
Picks are based on historical performance and match-up. Keep up to date on late scratches and other changes – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.
