Below is a table for each race of the day. The table is ordered by our algorythmically calculated expected order of finish. Our program takes into account past performances, workout times, speed ratings, recency, and breeder/jockey data amoung other data points.
Using the “Expected” column, the lower number is better. When there is a clear lowest value, we like that horse best to win. In situations where many horses share low numbers, we like those horses equally well. If no horse is under 3, the results are less clear to us and bettors should examine the race more closely.
Using the “Value” column, we present the minimum payout we would recommend betting the particular horse. Look for higher-paying odds than those listed if you like that horse.
Scratches are notated and will be updated as available.
RACE NUMBER 1 (Starter Optional Claiming) – Starter Optional Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 3 | 3 | Manor House | 0.00 | 1 | 2-1 |
| 8 | 8 | Give Me Liberty | 0.00 | 1 | 2-1 |
| 6 | 6 | Lou the Body | 0.00 | 1 | 2-1 |
| 4 | 4 | Sneak Preview | 0.00 | 1 | 2-1 |
| 7 | 7 | Awesome Train | 0.00 | 1 | 2-1 |
| 1 | 1 | Accelerate Me | 0.00 | 1 | 2-1 |
| 2 | 2 | Bay of Bengal | 0.00 | 1 | 2-1 |
| 5 | 5 | Nice Try Riley | 0.00 | 1 | 2-1 |
RACE NUMBER 2 (Maiden Claiming) – Maiden Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 7 | 7 | Cyber Belle | 0.00 | 1 | 2-1 |
| 3 | 3 | Baby Princess | 0.00 | 1 | 2-1 |
| 2 | 2 | Stella Runner | 0.00 | 1 | 2-1 |
| 1 | 1 | Straight to Jail | 0.00 | 1 | 2-1 |
| 4 | 4 | Mumbet | 0.00 | 1 | 2-1 |
| 6 | 6 | Authentic Star | 0.00 | 1 | 2-1 |
| 5 | 5 | The Crown of God | 0.00 | 1 | 2-1 |
RACE NUMBER 3 (Claiming) – Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 4 | 4 | Rockingham Joe | 0.00 | 1 | 2-1 |
| 3 | 3 | Sponge Time | 0.00 | 1 | 2-1 |
| 2 | 2 | Esperanzito | 0.00 | 1 | 2-1 |
| 1 | 1 | One More Duke | 0.00 | 1 | 2-1 |
| 6 | 6 | Captcha | 0.00 | 1 | 2-1 |
| 5 | 5 | My Foolish Notion | 0.00 | 1 | 2-1 |
| 7 | 7 | Finest Gamble | 0.00 | 1 | 2-1 |
RACE NUMBER 4 (Maiden Special Weight) – Maiden Special Weight
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 6 | 6 | Hattie G | 0.00 | 1 | 2-1 |
| 2 | 2 | American Reign | 0.00 | 1 | 2-1 |
| 7 | 7 | Goddess of Beauty | 0.00 | 1 | 2-1 |
| 8 | 8 | Causeshzprecocious | 0.00 | 1 | 2-1 |
| 4 | 4 | Early Spark | 0.00 | 1 | 2-1 |
| 9 | 9 | Promenade Queen | 0.00 | 1 | 2-1 |
| 1 | 1 | Party Mix | 0.00 | 1 | 2-1 |
| 3 | 3 | Beautiful Tapdance | 0.00 | 1 | 2-1 |
| 5 | 5 | Daughter’s Legacy | 0.00 | 1 | 2-1 |
RACE NUMBER 5 (Allowance) – Allowance
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 4 | 4 | Thirty Pound Test | 0.00 | 1 | 2-1 |
| 7 | 7 | Teofimo | 0.00 | 1 | 2-1 |
| 10 | 10 | Sticky McShnickens | 0.00 | 1 | 2-1 |
| 5 | 5 | Final Payment | 0.00 | 1 | 2-1 |
| 1 | 1 | Troops | 0.00 | 1 | 2-1 |
| 6 | 6 | Smoke an a Pancake | 0.00 | 1 | 2-1 |
| 8 | 8 | Demolition | 0.00 | 1 | 2-1 |
| 9 | 9 | Jalapeno | 0.00 | 1 | 2-1 |
| 3 | 3 | All to Win | 0.00 | 1 | 2-1 |
| 2 | 2 | El Orejon | 0.00 | 1 | 2-1 |
RACE NUMBER 6 (Claiming) – Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 1 | 1 | Judge Judith | 0.00 | 1 | 2-1 |
| 2 | 2 | Empress Ellie | 0.00 | 1 | 2-1 |
| 3 | 3 | Musical Journey | 0.00 | 1 | 2-1 |
| 6 | 6 | Show Off | 0.00 | 1 | 2-1 |
| 5 | 5 | Thunder Princess | 0.00 | 1 | 2-1 |
| 4 | 4 | Dorotea Dream | 0.00 | 1 | 2-1 |
RACE NUMBER 7 (Maiden Special Weight) – Maiden Special Weight
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 5 | 5 | New Friend | 0.00 | 1 | 2-1 |
| 3 | 3 | Messi’s Magic | 0.00 | 1 | 2-1 |
| 6 | 6 | Cid Campeador | 0.00 | 1 | 2-1 |
| 1 | 1 | Modonday | 0.00 | 1 | 2-1 |
| 7 | 7 | Mitzman | 0.00 | 1 | 2-1 |
| 2 | 2 | Subtle Sir | 0.00 | 1 | 2-1 |
| 4 | 4 | Vekoma City | 0.00 | 1 | 2-1 |
RACE NUMBER 8 (Allowance) – Allowance
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 2 | 2 | Noble Tiger | 0.00 | 1 | 2-1 |
| 6 | 6 | Jack Kerouac | 0.00 | 1 | 2-1 |
| 3 | 3 | El Tinmarin | 0.00 | 1 | 2-1 |
| 7 | 7 | Prost | 0.00 | 1 | 2-1 |
| 5 | 5 | Justin Smiles | 0.00 | 1 | 2-1 |
| 4 | 4 | Redland Rebels | 0.00 | 1 | 2-1 |
| 1 | 1 | Dr. Jekyll | 0.00 | 1 | 2-1 |
RACE NUMBER 9 (Sheer Drama H.) – Sheer Drama H.
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 1 | 1 | Poiema | 0.00 | 1 | 2-1 |
| 8 | 8 | Girvin Star | 0.00 | 1 | 2-1 |
| 2 | 2 | Just a Philly | 0.00 | 1 | 2-1 |
| 3 | 3 | Domino Vitali | 0.00 | 1 | 2-1 |
| 6 | 6 | Indy Bay | 0.00 | 1 | 2-1 |
| 5 | 5 | Kerry’s Kiss | 0.00 | 1 | 2-1 |
| 7 | 7 | Permian Basin | 0.00 | 1 | 2-1 |
| 4 | 4 | Bombacha Veloz (CHI) | 0.00 | 1 | 2-1 |
RACE NUMBER 10 (Starter Optional Claiming) – Starter Optional Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 1 | 1 | Name It | 0.00 | 1 | 2-1 |
| 8 | 8 | Operatnthunderbolt | 0.00 | 1 | 2-1 |
| 10 | 10 | Masayoshi | 0.00 | 1 | 2-1 |
| 9 | 9 | Venezuelan Hope | 0.00 | 1 | 2-1 |
| 4 | 4 | Majestic Delight | 0.00 | 1 | 2-1 |
| 7 | 7 | Megacles | 0.00 | 1 | 2-1 |
| 2 | 2 | Nickel C | 0.00 | 1 | 2-1 |
| 3 | 3 | War World Rocks | 0.00 | 1 | 2-1 |
| 5 | 5 | Kazooza | 0.00 | 1 | 2-1 |
| 6 | 6 | Malcolm X (PER) | 0.00 | 1 | 2-1 |
Picks are based on historical performance and match-up. Keep up to date on late scratches and other changes – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.
