For full value reports and bulk linuep optimzers, check out FantasyPlus from Sports from the Basement.
Optimal Lineup
Updated Throughout the Day
Optimal lineups are generated to demonstrate groups of players that work well together. This should be used only as a thought-starter for your lineups. This lineup may not conform to exact requirements of DraftKings (ie. players from one team), and may cross over multiple slates. For more detailed and customizable lineup generation, please use the NBA DraftKings Optimizer.
| P | Lance McCullers Jr. |
| C | Héctor Sánchez |
| 1B | Anthony Rizzo |
| 2B | Drew Robinson |
| SS | Stephen Drew |
| 3B | Mike Moustakas |
| OF One | Magneuris Sierra |
| OF Two | Kyle Schwarber |
| OF Three | Jay Bruce |
| Salary | $32,200 |
| Expected Points | 125.11 |
Player expected costs and values are calculated every thirty minutes throughout the day.
Pitchers
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Lance McCullers Jr. | PIT | $9,100 | 43.37 | 4.77 |
| Stephen Strasburg | CHC | $10,400 | 39.29 | 3.78 |
| Jason Vargas | NYY | $8,300 | 34.00 | 4.10 |
| Adam Wainwright | WSH | $8,400 | 33.95 | 4.04 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Lance McCullers Jr. | PIT | $9,100 | 43.37 | 4.77 |
| German Márquez | TB | $6,200 | 27.06 | 4.36 |
| Brent Suter | CLE | $6,600 | 27.62 | 4.18 |
| Scott Feldman | PHI | $7,100 | 29.41 | 4.14 |
Catcher
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Héctor Sánchez | SD | $3,200 | 11.16 | 3.49 |
| Willson Contreras | ATL | $3,600 | 10.50 | 2.92 |
| Buster Posey | SF | $3,200 | 10.37 | 3.24 |
| Buster Posey | SF | $3,200 | 10.37 | 3.24 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Stephen Vogt | CLE | $2,500 | 9.51 | 3.80 |
| Russell Martin | KC | $2,700 | 9.70 | 3.59 |
| Héctor Sánchez | SD | $3,200 | 11.16 | 3.49 |
| Andrew Knapp | HOU | $2,600 | 9.06 | 3.48 |
First Base
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Anthony Rizzo | ATL | $4,100 | 14.53 | 3.54 |
| Eric Thames | CLE | $3,800 | 13.45 | 3.54 |
| Eric Thames | CLE | $3,800 | 13.45 | 3.54 |
| Mark Reynolds | TB | $3,700 | 13.40 | 3.62 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Matt Holliday | DET | $3,100 | 11.71 | 3.78 |
| Joey Gallo | TOR | $2,500 | 9.24 | 3.69 |
| Joey Gallo | TOR | $2,500 | 9.24 | 3.69 |
| Justin Bour | ARZ | $3,400 | 12.33 | 3.63 |
Second Base
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Daniel Murphy | CHC | $3,800 | 14.17 | 3.73 |
| José Altuve | PIT | $4,400 | 14.05 | 3.19 |
| Brian Dozier | OAK | $3,500 | 12.73 | 3.64 |
| Matt Carpenter | WSH | $3,800 | 12.16 | 3.20 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Drew Robinson | TOR | $2,000 | 9.29 | 4.65 |
| Drew Robinson | TOR | $2,000 | 9.29 | 4.65 |
| Josh Harrison | LAD | $2,800 | 10.72 | 3.83 |
| Josh Harrison | LAD | $2,800 | 10.72 | 3.83 |
Short Stop
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Carlos Correa | PIT | $4,200 | 12.98 | 3.09 |
| Elvis Andrus | TOR | $3,100 | 11.67 | 3.76 |
| Francisco Lindor | LAA | $3,200 | 10.34 | 3.23 |
| Xander Bogaerts | BOS | $3,300 | 9.63 | 2.92 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Stephen Drew | CHC | $2,300 | 9.17 | 3.99 |
| Stephen Drew | CHC | $2,300 | 9.17 | 3.99 |
| Marcus Semien | SEA | $2,400 | 9.36 | 3.90 |
| Elvis Andrus | TOR | $3,100 | 11.67 | 3.76 |
Third Base
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Travis Shaw | CLE | $4,000 | 13.80 | 3.45 |
| Nolan Arenado | TB | $4,600 | 13.73 | 2.98 |
| Miguel Sanó | OAK | $3,700 | 13.04 | 3.52 |
| Freddie Freeman | NYM | $3,800 | 12.52 | 3.29 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Mike Moustakas | NYY | $3,200 | 12.47 | 3.90 |
| Ehire Adrianza | OAK | $2,300 | 8.71 | 3.79 |
| Ehire Adrianza | OAK | $2,300 | 8.71 | 3.79 |
| Matt Chapman | SEA | $2,500 | 9.04 | 3.62 |
Outfield
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Charlie Blackmon | TB | $4,800 | 16.08 | 3.35 |
| Bryce Harper | CHC | $4,900 | 15.60 | 3.18 |
| George Springer | PIT | $4,300 | 13.98 | 3.25 |
| Aaron Judge | DET | $4,800 | 13.90 | 2.89 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Magneuris Sierra | WSH | $2,000 | 9.19 | 4.60 |
| Kyle Schwarber | ATL | $2,700 | 11.28 | 4.18 |
| Clint Frazier | DET | $2,400 | 9.88 | 4.12 |
| Ryan Raburn | CHC | $2,000 | 7.83 | 3.92 |
Picks are based on historical performance and match-up. Keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.
