For full value reports and bulk linuep optimzers, check out FantasyPlus from Sports from the Basement.
Optimal Lineup
Updated Throughout the Day
Optimal lineups are generated to demonstrate groups of players that work well together. This should be used only as a thought-starter for your lineups. This lineup may not conform to exact requirements of DraftKings (ie. players from one team), and may cross over multiple slates. For more detailed and customizable lineup generation, please use the NBA DraftKings Optimizer.
| PG | Kyrie Irving |
| SG | Eric Bledsoe |
| SF | Larry Nance Jr. |
| PF | Domantas Sabonis |
| C | DeMarcus Cousins |
| G | Ben Simmons |
| F | T.J. Warren |
| Util | Dragan Bender |
| Salary | $49,700 |
| Expected Points | 325.84 |
Player expected costs and values are calculated every thirty minutes throughout the day.
Point Guard
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Giannis Antetokounmpo | MIL | $10,800 | 52.53 | 4.86 |
| John Wall | WAS | $9,800 | 48.26 | 4.92 |
| Damian Lillard | POR | $9,300 | 47.44 | 5.10 |
| Kyrie Irving | BOS | $8,600 | 47.23 | 5.49 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Terry Rozier | BOS | $4,200 | 26.18 | 6.23 |
| Jordan Clarkson | LAL | $4,400 | 26.87 | 6.11 |
| Caris LeVert | BKN | $4,400 | 26.65 | 6.06 |
| Ben Simmons | PHI | $7,500 | 42.38 | 5.65 |
Shooting Guard
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Stephen Curry | GS | $8,800 | 44.96 | 5.11 |
| Eric Bledsoe | PHO | $7,400 | 41.78 | 5.65 |
| Bradley Beal | WAS | $7,100 | 38.25 | 5.39 |
| Devin Booker | PHO | $7,000 | 37.79 | 5.40 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Kelly Oubre Jr. | WAS | $4,400 | 28.30 | 6.43 |
| Terrence Ross | ORL | $4,300 | 26.93 | 6.26 |
| Terry Rozier | BOS | $4,200 | 26.18 | 6.23 |
| Jordan Clarkson | LAL | $4,400 | 26.87 | 6.11 |
Small Forward
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| LeBron James | CLE | $10,500 | 52.93 | 5.04 |
| Giannis Antetokounmpo | MIL | $10,800 | 52.53 | 4.86 |
| Kevin Durant | GS | $9,600 | 47.44 | 4.94 |
| Ben Simmons | PHI | $7,500 | 42.38 | 5.65 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Larry Nance Jr. | LAL | $4,300 | 29.25 | 6.80 |
| Kelly Oubre Jr. | WAS | $4,400 | 28.30 | 6.43 |
| Terrence Ross | ORL | $4,300 | 26.93 | 6.26 |
| T.J. Warren | PHO | $5,000 | 30.42 | 6.08 |
Power Forward
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| DeMarcus Cousins | NOP | $10,400 | 56.04 | 5.39 |
| LeBron James | CLE | $10,500 | 52.93 | 5.04 |
| Anthony Davis | NOP | $10,600 | 51.82 | 4.89 |
| Kevin Durant | GS | $9,600 | 47.44 | 4.94 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Larry Nance Jr. | LAL | $4,300 | 29.25 | 6.80 |
| Domantas Sabonis | IND | $3,500 | 22.70 | 6.48 |
| T.J. Warren | PHO | $5,000 | 30.42 | 6.08 |
| Thaddeus Young | IND | $5,800 | 34.30 | 5.91 |
Center
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| DeMarcus Cousins | NOP | $10,400 | 56.04 | 5.39 |
| Anthony Davis | NOP | $10,600 | 51.82 | 4.89 |
| Karl-Anthony Towns | MIN | $9,100 | 47.21 | 5.19 |
| Nikola Vucevic | ORL | $7,600 | 43.03 | 5.66 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Domantas Sabonis | IND | $3,500 | 22.70 | 6.48 |
| Trevor Booker | BKN | $4,700 | 26.71 | 5.68 |
| Nikola Vucevic | ORL | $7,600 | 43.03 | 5.66 |
| Jusuf Nurkic | POR | $7,000 | 39.29 | 5.61 |
Picks are based on historical performance and match-up. Picks are updated regularly, but we advise that you keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk. Sample lineups are provided as thought-starters, and are not intended for direct use.
