For full value reports and bulk linuep optimzers, check out FantasyPlus from Sports from the Basement.
Optimal Lineup
Updated Throughout the Day
Optimal lineups are generated to demonstrate groups of players that work well together. This should be used only as a thought-starter for your lineups. This lineup may not conform to exact requirements of DraftKings (ie. players from one team), and may cross over multiple slates. For more detailed and customizable lineup generation, please use the MLB FanDuel Optimizer.
| P | James Paxton |
| C/1B | Paul Goldschmidt |
| 2B | Jace Peterson |
| SS | Nick Ahmed |
| 3B | Anthony Rendon |
| OF One | Robbie Grossman |
| OF Two | Curtis Granderson |
| OF Three | Rhys Hoskins |
| Util | John Ryan Murphy |
| Salary | $34,900 |
| Expected Points | 143.34 |
Player expected costs and values are calculated every thirty minutes throughout the day.
Pitchers
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Max Scherzer | CHC | $12,200 | 54.19 | 4.44 |
| Corey Kluber | LAA | $11,600 | 50.17 | 4.32 |
| Luis Severino | DET | $10,800 | 48.86 | 4.52 |
| James Paxton | TEX | $10,100 | 45.97 | 4.55 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| James Paxton | TEX | $10,100 | 45.97 | 4.55 |
| Luis Severino | DET | $10,800 | 48.86 | 4.52 |
| Max Scherzer | CHC | $12,200 | 54.19 | 4.44 |
| José Ureña | ARZ | $6,800 | 29.90 | 4.40 |
Catcher/First Base
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Anthony Rizzo | ATL | $4,500 | 12.78 | 2.84 |
| Mitch Moreland | BOS | $3,400 | 11.76 | 3.46 |
| Jesús Aguilar | CLE | $3,300 | 11.55 | 3.50 |
| Matt Olson | SEA | $3,800 | 11.49 | 3.02 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Austin Barnes | STL | $2,100 | 9.07 | 4.32 |
| Austin Barnes | STL | $2,100 | 9.07 | 4.32 |
| Pedro Severino | CHC | $2,000 | 8.61 | 4.30 |
| Max Stassi | PIT | $2,500 | 10.27 | 4.11 |
Second Base
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| José Altuve | PIT | $4,500 | 14.15 | 3.14 |
| DJ LeMahieu | TB | $3,700 | 11.46 | 3.10 |
| Whit Merrifield | NYY | $3,200 | 11.46 | 3.58 |
| Whit Merrifield | NYY | $3,200 | 11.46 | 3.58 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Jace Peterson | NYM | $2,000 | 8.91 | 4.45 |
| Jace Peterson | NYM | $2,000 | 8.91 | 4.45 |
| Greg Garcia | WSH | $2,000 | 8.79 | 4.40 |
| Greg Garcia | WSH | $2,000 | 8.79 | 4.40 |
Short Stop
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Trevor Story | TB | $4,200 | 13.52 | 3.22 |
| Francisco Lindor | LAA | $4,400 | 12.60 | 2.86 |
| Trea Turner | CHC | $4,100 | 12.45 | 3.04 |
| Manny Machado | BAL | $4,500 | 12.27 | 2.73 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| J.P. Crawford | HOU | $2,000 | 8.58 | 4.29 |
| Miguel Rojas | ARZ | $2,000 | 8.03 | 4.01 |
| Miguel Rojas | ARZ | $2,000 | 8.03 | 4.01 |
| Aledmys Díaz | KC | $2,400 | 9.16 | 3.81 |
Third Base
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Nolan Arenado | TB | $5,100 | 14.33 | 2.81 |
| Alex Bregman | PIT | $4,400 | 13.74 | 3.12 |
| Anthony Rendon | CHC | $3,700 | 13.73 | 3.71 |
| José Ramírez | LAA | $4,900 | 12.65 | 0.00 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Luis Valbuena | MIL | $2,400 | 9.95 | 4.15 |
| Luis Valbuena | MIL | $2,400 | 9.95 | 4.15 |
| Hunter Dozier | NYY | $2,100 | 8.34 | 3.97 |
| Colin Moran | PIT | $2,400 | 9.49 | 3.95 |
Outfield
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Mike Trout | MIL | $5,100 | 14.78 | 2.90 |
| Charlie Blackmon | TB | $4,900 | 14.70 | 3.00 |
| George Springer | PIT | $4,300 | 14.49 | 3.37 |
| Christian Yelich | ARZ | $4,200 | 13.37 | 3.18 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Robbie Grossman | OAK | $2,100 | 10.16 | 4.84 |
| Curtis Granderson | STL | $2,700 | 12.20 | 4.52 |
| Cameron Maybin | PIT | $2,000 | 8.71 | 4.36 |
| Lonnie Chisenhall | LAA | $2,100 | 9.11 | 4.34 |
Picks are based on historical performance and match-up. Picks are updated regularly, but we advise that you keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk. Sample lineups are provided as thought-starters, and are not intended for direct use.
