NBA FanDuel Picks for Sunday, December 9, 2018

For full value reports and bulk linuep optimzers, check out FantasyPlus from Sports from the Basement.


Optimal Lineup

Updated Throughout the Day

Optimal lineups are generated to demonstrate groups of players that work well together. This should be used only as a thought-starter for your lineups. This lineup may not conform to exact requirements of FanDuel (ie. players from one team), and may cross over multiple slates. For more detailed and customizable lineup generation, please use the NBA FanDuel Optimizer.

PG Reggie Jackson
PG Emmanuel Mudiay
SG DeMar DeRozan
SG Danny Green
SF Kawhi Leonard
SF Rudy Gay
PF Noah Vonleh
PF Blake Griffin
C Jakob Poeltl
Salary $59,600
Expected Points 296.42

Player expected costs and values are calculated every thirty minutes throughout the day.

Point Guard

Best Rating

Name Team Cost Expected Value
Kemba Walker CHA $8,900 39.88 4.48
Kyle Lowry TOR $8,100 38.29 4.73
Eric Bledsoe MIL $7,900 33.46 4.24
Ricky Rubio UTA $7,300 31.61 4.33

Best Values

Name Team Cost Expected Value
Reggie Jackson DET $5,600 30.89 5.52
Emmanuel Mudiay NYK $6,000 29.43 4.91
Fred VanVleet TOR $4,000 19.24 4.81
Kyle Lowry TOR $8,100 38.29 4.73

Shooting Guard

Best Rating

Name Team Cost Expected Value
Jrue Holiday NOP $9,500 42.63 4.49
DeMar DeRozan SAS $8,800 40.57 4.61
Donovan Mitchell UTA $8,300 35.36 4.26
Khris Middleton MIL $7,400 32.22 4.35

Best Values

Name Team Cost Expected Value
Langston Galloway DET $3,500 18.08 5.17
Danny Green TOR $4,500 22.75 5.06
Jeremy Lamb CHA $6,600 30.43 4.61
DeMar DeRozan SAS $8,800 40.57 4.61

Small Forward

Best Rating

Name Team Cost Expected Value
Giannis Antetokounmpo MIL $12,400 55.01 4.44
Kawhi Leonard TOR $10,400 46.43 4.46
Rudy Gay SAS $6,100 29.67 4.86
Joe Ingles UTA $6,400 27.29 4.26

Best Values

Name Team Cost Expected Value
Rudy Gay SAS $6,100 29.67 4.86
Mario Hezonja NYK $3,500 16.83 4.81
Kawhi Leonard TOR $10,400 46.43 4.46
Giannis Antetokounmpo MIL $12,400 55.01 4.44

Power Forward

Best Rating

Name Team Cost Expected Value
Anthony Davis NOP $13,000 59.49 4.58
Blake Griffin DET $9,300 47.55 5.11
LaMarcus Aldridge SAS $8,500 39.25 4.62
Pascal Siakam TOR $6,500 31.36 4.82

Best Values

Name Team Cost Expected Value
Noah Vonleh NYK $5,100 28.64 5.62
Blake Griffin DET $9,300 47.55 5.11
Pascal Siakam TOR $6,500 31.36 4.82
Derrick Favors UTA $5,300 24.97 4.71

Center

Best Rating

Name Team Cost Expected Value
Andre Drummond DET $9,100 47.63 5.23
Julius Randle NOP $8,200 41.41 5.05
Rudy Gobert UTA $9,800 38.55 3.93
Enes Kanter NYK $7,200 35.39 4.92

Best Values

Name Team Cost Expected Value
Jakob Poeltl SAS $3,800 20.49 5.39
Andre Drummond DET $9,100 47.63 5.23
Julius Randle NOP $8,200 41.41 5.05
Enes Kanter NYK $7,200 35.39 4.92

Picks are based on historical performance and match-up. Picks are updated regularly, but we advise that you keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk. Sample lineups are provided as thought-starters, and are not intended for direct use.