NBA DraftKings Picks for Sunday, January 13, 2019

For full value reports and bulk linuep optimzers, check out FantasyPlus from Sports from the Basement.


Optimal Lineup

Updated Throughout the Day

Optimal lineups are generated to demonstrate groups of players that work well together. This should be used only as a thought-starter for your lineups. This lineup may not conform to exact requirements of DraftKings (ie. players from one team), and may cross over multiple slates. For more detailed and customizable lineup generation, please use the NBA Draftkings Optimizer.

PG George Hill
SG Bradley Beal
SF Aaron Gordon
PF Omari Spellman
C Joel Embiid
G Jimmy Butler
F Kevin Durant
Util Wilson Chandler
Salary $49,400
Expected Points 311.36

Player expected costs and values are calculated every thirty minutes throughout the day.

Point Guard

Best Rating

Name Team Cost Expected Value
James Harden HOU $12,700 60.69 4.78
Stephen Curry GS $9,800 47.06 4.80
Damian Lillard POR $8,600 43.23 5.03
Ben Simmons PHI $9,100 42.08 4.62

Best Values

Name Team Cost Expected Value
George Hill MIL $1,800 16.88 9.38
Delon Wright TOR $3,900 22.62 5.80
Tyler Dorsey ATL $1,000 5.56 5.56
Monte Morris DEN $4,200 22.80 5.43

Shooting Guard

Best Rating

Name Team Cost Expected Value
Bradley Beal WAS $8,800 45.50 5.17
Jimmy Butler PHI $7,300 37.73 5.17
Khris Middleton MIL $9,000 37.36 4.15
Klay Thompson GS $7,200 34.66 4.81

Best Values

Name Team Cost Expected Value
Tony Snell MIL $1,000 8.65 8.65
Gerald Green HOU $4,000 23.48 5.87
JJ Redick PHI $5,300 29.03 5.48
Norman Powell TOR $3,800 20.53 5.40

Small Forward

Best Rating

Name Team Cost Expected Value
Giannis Antetokounmpo MIL $13,200 53.66 4.06
Kevin Durant GS $9,600 47.35 4.93
Kawhi Leonard TOR $9,400 44.64 4.75
Kyle Kuzma LAL $6,900 35.08 5.08

Best Values

Name Team Cost Expected Value
Justin Anderson ATL $1,000 8.56 8.56
Vince Carter ATL $1,600 10.92 6.82
Jeff Green WAS $4,800 26.99 5.62
Mario Hezonja NYK $4,300 24.17 5.62

Power Forward

Best Rating

Name Team Cost Expected Value
John Collins ATL $9,800 43.50 4.44
Pascal Siakam TOR $6,400 33.10 5.17
Draymond Green GS $6,700 32.67 4.88
Paul Millsap DEN $6,000 31.57 5.26

Best Values

Name Team Cost Expected Value
Omari Spellman ATL $1,000 12.97 12.97
Maxi Kleber DAL $4,000 22.61 5.65
Paul Millsap DEN $6,000 31.57 5.26
Pascal Siakam TOR $6,400 33.10 5.17

Center

Best Rating

Name Team Cost Expected Value
Joel Embiid PHI $10,800 58.09 5.38
Nikola Jokic DEN $10,200 51.26 5.03
Nikola Vucevic ORL $8,700 45.44 5.22
Clint Capela HOU $7,800 41.56 5.33

Best Values

Name Team Cost Expected Value
DeAndre Jordan DAL $6,800 37.10 5.46
Joel Embiid PHI $10,800 58.09 5.38
Clint Capela HOU $7,800 41.56 5.33
JaVale McGee LAL $5,000 26.18 5.24

Picks are based on historical performance and match-up. Picks are updated regularly, but we advise that you keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk. Sample lineups are provided as thought-starters, and are not intended for direct use.