For full value reports and bulk linuep optimzers, check out FantasyPlus from Sports from the Basement.
Optimal Lineup
Updated Throughout the Day
Optimal lineups are generated to demonstrate groups of players that work well together. This should be used only as a thought-starter for your lineups. This lineup may not conform to exact requirements of DraftKings (ie. players from one team), and may cross over multiple slates. For more detailed and customizable lineup generation, please use the MLB FanDuel Optimizer.
| P | Trevor Bauer |
| C/1B | Carlos Santana |
| 2B | Jonathan Villar |
| SS | Brandon Crawford |
| 3B | Pablo Sandoval |
| OF One | Tim Locastro |
| OF Two | Carlos González |
| OF Three | Yasiel Puig |
| Util | Francisco Lindor |
| Salary | $33,800 |
| Expected Points | 137.15 |
Player expected costs and values are calculated every thirty minutes throughout the day.
Pitchers
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Trevor Bauer | LAA | $11,300 | 48.27 | 4.27 |
| Jacob deGrom | CIN | $11,100 | 44.97 | 4.05 |
| Gerrit Cole | LAD | $11,500 | 40.73 | 3.54 |
| Cole Hamels | TOR | $9,000 | 34.93 | 3.88 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Trevor Bauer | LAA | $11,300 | 48.27 | 4.27 |
| CC Sabathia | DET | $6,400 | 26.94 | 4.21 |
| Jacob deGrom | CIN | $11,100 | 44.97 | 4.05 |
| Anthony DeSclafani | PHI | $8,100 | 31.87 | 3.93 |
Catcher/First Base
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Carlos Santana | HOU | $3,900 | 12.06 | 3.09 |
| Gary Sánchez | DET | $4,200 | 11.97 | 2.85 |
| Luke Voit | WSH | $4,100 | 11.90 | 2.90 |
| Anthony Rizzo | ATL | $4,300 | 11.79 | 2.74 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Kyle Farmer | STL | $2,200 | 9.57 | 4.35 |
| Curt Casali | MIL | $2,100 | 8.82 | 4.20 |
| Steve Pearce | KC | $2,200 | 9.20 | 4.18 |
| Stephen Vogt | CLE | $2,500 | 10.30 | 4.12 |
Second Base
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Jonathan Villar | CLE | $3,300 | 12.24 | 3.71 |
| José Altuve | PIT | $3,900 | 11.14 | 2.86 |
| Whit Merrifield | NYY | $3,800 | 10.84 | 2.85 |
| Ozzie Albies | NYM | $4,100 | 10.16 | 2.48 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Jason Kipnis | LAA | $2,500 | 10.13 | 4.05 |
| Joe Panik | SF | $2,600 | 10.03 | 3.86 |
| Eduardo Núñez | BOS | $2,200 | 8.28 | 3.77 |
| Jonathan Villar | CLE | $3,300 | 12.24 | 3.71 |
Short Stop
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Francisco Lindor | LAA | $3,700 | 13.58 | 3.67 |
| Javier Báez | ATL | $4,600 | 12.74 | 2.77 |
| Xander Bogaerts | BOS | $4,000 | 11.72 | 2.93 |
| Jorge Polanco | OAK | $3,900 | 10.82 | 2.77 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Brandon Crawford | SF | $2,100 | 9.51 | 4.53 |
| Greg Garcia | WSH | $2,300 | 8.96 | 3.90 |
| José Iglesias | CHW | $2,400 | 9.11 | 3.79 |
| Wilmer Difo | CHC | $2,300 | 8.59 | 3.73 |
Third Base
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| José Ramírez | NYM | $3,600 | 12.31 | 3.42 |
| Alex Bregman | PIT | $4,300 | 12.29 | 2.86 |
| Kris Bryant | ATL | $4,000 | 11.61 | 2.90 |
| Matt Carpenter | WSH | $3,200 | 11.60 | 3.63 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Pablo Sandoval | SF | $2,200 | 10.08 | 4.58 |
| Rio Ruiz | NYM | $2,400 | 9.98 | 4.16 |
| Marwin González | PIT | $2,300 | 9.54 | 4.15 |
| Travis Shaw | CLE | $2,400 | 9.22 | 3.84 |
Outfield
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Mookie Betts | BOS | $4,400 | 14.57 | 3.31 |
| Christian Yelich | ARZ | $4,700 | 12.45 | 2.65 |
| Cody Bellinger | STL | $4,900 | 12.36 | 2.52 |
| George Springer | PIT | $4,600 | 12.05 | 2.62 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Tim Locastro | STL | $2,000 | 9.71 | 4.86 |
| Carlos González | TB | $2,500 | 10.96 | 4.38 |
| Ben Zobrist | ATL | $2,400 | 9.88 | 4.12 |
| Tony Kemp | PIT | $2,000 | 8.23 | 4.12 |
Picks are based on historical performance and match-up. Picks are updated regularly, but we advise that you keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk. Sample lineups are provided as thought-starters, and are not intended for direct use.