For full value reports and bulk linuep optimzers, check out FantasyPlus from Sports from the Basement.
Optimal Lineup
Updated Throughout the Day
Optimal lineups are generated to demonstrate groups of players that work well together. This should be used only as a thought-starter for your lineups. This lineup may not conform to exact requirements of DraftKings (ie. players from one team), and may cross over multiple slates. For more detailed and customizable lineup generation, please use the MLB DraftKings Optimizer.
| P One | Charlie Morton |
| P Two | Luis Castillo |
| C | Max Stassi |
| 1B | Anthony Rizzo |
| 2B | Scooter Gennett |
| SS | Javier Báez |
| 3B | Dawel Lugo |
| OF One | Lewis Brinson |
| OF Two | Mike Trout |
| OF Three | Aaron Judge |
| Salary | $46,900 |
| Expected Points | 113.2 |
Player expected costs and values are calculated every thirty minutes throughout the day.
Pitchers
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Charlie Morton | PIT | $11,100 | 25.27 | 2.28 |
| Luis Castillo | PHI | $8,800 | 22.35 | 2.54 |
| Justin Verlander | PIT | $12,000 | 22.08 | 1.84 |
| Lucas Giolito | MIN | $9,800 | 20.68 | 2.11 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Mike Montgomery | ATL | $4,200 | 10.89 | 2.59 |
| Luis Castillo | PHI | $8,800 | 22.35 | 2.54 |
| Adrian Houser | CLE | $5,200 | 12.84 | 2.47 |
| Charlie Morton | PIT | $11,100 | 25.27 | 2.28 |
Catcher
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| J.T. Realmuto | ARZ | $5,200 | 9.50 | 1.83 |
| Yasmani Grandal | STL | $3,900 | 8.74 | 2.24 |
| Gary Sánchez | DET | $4,100 | 8.40 | 2.05 |
| Stephen Vogt | CLE | $3,500 | 7.79 | 2.23 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Max Stassi | PIT | $2,000 | 5.71 | 2.86 |
| Reese McGuire | KC | $2,900 | 7.05 | 2.43 |
| Jacob Stallings | LAD | $2,700 | 6.56 | 2.43 |
| Meibrys Viloria | NYY | $3,100 | 7.26 | 2.34 |
First Base
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Anthony Rizzo | ATL | $4,600 | 9.85 | 2.14 |
| Rhys Hoskins | HOU | $4,300 | 9.62 | 2.24 |
| Freddie Freeman | NYM | $4,800 | 9.39 | 1.96 |
| Trey Mancini | BAL | $4,900 | 9.30 | 1.90 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| John Hicks | CHW | $2,300 | 5.82 | 2.53 |
| Rowdy Tellez | KC | $3,000 | 7.56 | 2.52 |
| Joc Pederson | STL | $3,900 | 9.29 | 2.38 |
| Rhys Hoskins | HOU | $4,300 | 9.62 | 2.24 |
Second Base
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| José Altuve | PIT | $5,100 | 10.49 | 2.06 |
| Whit Merrifield | NYY | $4,900 | 9.94 | 2.03 |
| Ozzie Albies | NYM | $4,500 | 9.57 | 2.13 |
| DJ LeMahieu | TB | $4,600 | 9.18 | 2.00 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Scooter Gennett | PHI | $2,800 | 8.38 | 2.99 |
| Jason Kipnis | LAA | $3,400 | 7.93 | 2.33 |
| Joe Panik | SF | $3,300 | 7.25 | 2.20 |
| Mike Moustakas | NYY | $4,100 | 8.84 | 2.16 |
Short Stop
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Trevor Story | TB | $10,200 | 10.22 | 1.00 |
| Trea Turner | CHC | $5,400 | 10.10 | 1.87 |
| Xander Bogaerts | BOS | $5,100 | 9.97 | 1.95 |
| Javier Báez | ATL | $4,600 | 9.72 | 2.11 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Erik González | LAA | $2,400 | 5.97 | 2.49 |
| Brandon Crawford | SF | $2,800 | 6.71 | 2.40 |
| Orlando Arcia | CLE | $2,900 | 6.55 | 2.26 |
| Amed Rosario | CIN | $4,100 | 8.84 | 2.16 |
Third Base
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Alex Bregman | PIT | $5,200 | 10.78 | 2.07 |
| Rafael Devers | BOS | $5,700 | 10.54 | 1.85 |
| Anthony Rendon | CHC | $5,300 | 9.97 | 1.88 |
| José Ramírez | NYM | $4,300 | 9.67 | 2.25 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Dawel Lugo | CHW | $2,000 | 5.34 | 2.67 |
| José Ramírez | NYM | $4,300 | 9.67 | 2.25 |
| Evan Longoria | SF | $3,600 | 7.72 | 2.15 |
| Matt Carpenter | WSH | $3,700 | 7.83 | 2.12 |
Outfield
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Mike Trout | MIL | $5,200 | 11.83 | 2.28 |
| Christian Yelich | ARZ | $5,600 | 11.76 | 2.10 |
| Mookie Betts | BOS | $5,400 | 10.79 | 2.00 |
| Charlie Blackmon | TB | $10,600 | 10.57 | 1.00 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Lewis Brinson | CLE | $2,000 | 5.48 | 2.74 |
| Juan Lagares | CIN | $2,600 | 6.64 | 2.56 |
| Harrison Bader | WSH | $2,900 | 7.11 | 2.45 |
| Aaron Judge | DET | $3,800 | 9.27 | 2.44 |
Picks are based on historical performance and match-up. Picks are updated regularly, but we advise that you keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk. Sample lineups are provided as thought-starters, and are not intended for direct use.