NBA Draftkings Picks for Sep 10, 2020

Daily Player Picks

Updated Throughout the Day

Player expected costs and values are calculated every thirty minutes throughout the day.


SFTB Plus from Sports from the Basement brings you the preparation tools you need to win money at Daily Fantasy Sports, Horse Racing, or Sports Betting.

For only $10 a month, you get access to advanced data and optimizers for DFS, Horse Racings, and Sports Betting. With data updated throughout the day, you’ll see changes reflected as they happen.

DFS Tools are currently available for NBA Basketball, NHL Hockey, MLB Baseball, and NFL Football. We offer Horse Racing advanced data for all major tracks. Sports Betting advanced information is COMING SOON.

If you want to find value and win money – Check out SFTB Plus from Sports from the Basement.

Sign Up Now and take advantage of our free 7-day trial.


Point Guard

Best Rating

Name Team Cost Expected Value
LeBron James LAL $12,800 58.71 4.59
James Harden HOU $12,400 50.07 4.04
Russell Westbrook HOU $10,000 45.15 4.52
Rajon Rondo LAL $5,200 31.80 6.12

Best Values

Name Team Cost Expected Value
Rajon Rondo LAL $5,200 31.80 6.12
LeBron James LAL $12,800 58.71 4.59
Russell Westbrook HOU $10,000 45.15 4.52
James Harden HOU $12,400 50.07 4.04

Shooting Guard

Best Rating

Name Team Cost Expected Value
James Harden HOU $12,400 50.07 4.04
Eric Gordon HOU $6,800 26.61 3.91
Danny Green LAL $4,800 17.02 3.55
Alex Caruso LAL $4,000 14.64 3.66

Best Values

Name Team Cost Expected Value
Kentavious Caldwell-Pope LAL $3,600 14.59 4.05
James Harden HOU $12,400 50.07 4.04
Eric Gordon HOU $6,800 26.61 3.91
Alex Caruso LAL $4,000 14.64 3.66

Use our SFTB Plus optimizers to perfect your DFS roster. Include or Exclude players and teams, and see our 10 best rosters for every available slate.


Small Forward

Best Rating

Name Team Cost Expected Value
LeBron James LAL $12,800 58.71 4.59
Robert Covington HOU $7,400 28.68 3.88
Eric Gordon HOU $6,800 26.61 3.91
Kyle Kuzma LAL $5,400 21.44 3.97

Best Values

Name Team Cost Expected Value
LeBron James LAL $12,800 58.71 4.59
Kentavious Caldwell-Pope LAL $3,600 14.59 4.05
Kyle Kuzma LAL $5,400 21.44 3.97
Eric Gordon HOU $6,800 26.61 3.91

Power Forward

Best Rating

Name Team Cost Expected Value
Anthony Davis LAL $11,600 49.92 4.30
Robert Covington HOU $7,400 28.68 3.88
Kyle Kuzma LAL $5,400 21.44 3.97
Markieff Morris LAL $3,200 17.65 5.52

Best Values

Name Team Cost Expected Value
Markieff Morris LAL $3,200 17.65 5.52
Anthony Davis LAL $11,600 49.92 4.30
Kyle Kuzma LAL $5,400 21.44 3.97
Robert Covington HOU $7,400 28.68 3.88

Canter

Best Rating

Name Team Cost Expected Value
Anthony Davis LAL $11,600 49.92 4.30
P.J. Tucker HOU $5,800 21.05 3.63
Jeff Green HOU $4,600 18.64 4.05
Markieff Morris LAL $3,200 17.65 5.52

Best Values

Name Team Cost Expected Value
Markieff Morris LAL $3,200 17.65 5.52
Anthony Davis LAL $11,600 49.92 4.30
Jeff Green HOU $4,600 18.64 4.05
P.J. Tucker HOU $5,800 21.05 3.63

Picks are based on historical performance and match-up. Picks are updated regularly, but we advise that you keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk. Sample lineups are provided as thought-starters, and are not intended for direct use.