NBA Draftkings Picks for Sep 23, 2020

Daily Player Picks

Updated Throughout the Day

Player expected costs and values are calculated every thirty minutes throughout the day.


SFTB Plus from Sports from the Basement brings you the preparation tools you need to win money at Daily Fantasy Sports, Horse Racing, or Sports Betting.

For only $10 a month, you get access to advanced data and optimizers for DFS, Horse Racings, and Sports Betting. With data updated throughout the day, you’ll see changes reflected as they happen.

DFS Tools are currently available for NBA Basketball, NHL Hockey, MLB Baseball, and NFL Football. We offer Horse Racing advanced data for all major tracks. Sports Betting advanced information is COMING SOON.

If you want to find value and win money – Check out SFTB Plus from Sports from the Basement.

Sign Up Now and take advantage of our free 7-day trial.


Point Guard

Best Rating

Name Team Cost Expected Value
LeBron James LAL $11,000 55.22 5.02
Jamal Murray DEN $8,500 42.67 5.02
Goran Dragic MIA $7,200 33.06 4.59
Kemba Walker BOS $7,400 31.59 4.27

Best Values

Name Team Cost Expected Value
Jamal Murray DEN $8,500 42.67 5.02
LeBron James LAL $11,000 55.22 5.02
Rajon Rondo LAL $5,000 23.50 4.70
Goran Dragic MIA $7,200 33.06 4.59

Shooting Guard

Best Rating

Name Team Cost Expected Value
Jamal Murray DEN $8,500 42.67 5.02
Jaylen Brown BOS $7,800 39.25 5.03
Jimmy Butler MIA $8,000 36.37 4.55
Tyler Herro MIA $6,400 30.34 4.74

Best Values

Name Team Cost Expected Value
Jaylen Brown BOS $7,800 39.25 5.03
Jamal Murray DEN $8,500 42.67 5.02
Duncan Robinson MIA $4,300 21.21 4.93
Kentavious Caldwell-Pope LAL $4,000 19.23 4.81

Use our SFTB Plus optimizers to perfect your DFS roster. Include or Exclude players and teams, and see our 10 best rosters for every available slate.


Small Forward

Best Rating

Name Team Cost Expected Value
LeBron James LAL $11,000 55.22 5.02
Jayson Tatum BOS $9,600 50.66 5.28
Jaylen Brown BOS $7,800 39.25 5.03
Jimmy Butler MIA $8,000 36.37 4.55

Best Values

Name Team Cost Expected Value
Jayson Tatum BOS $9,600 50.66 5.28
Jaylen Brown BOS $7,800 39.25 5.03
LeBron James LAL $11,000 55.22 5.02
Duncan Robinson MIA $4,300 21.21 4.93

Power Forward

Best Rating

Name Team Cost Expected Value
Anthony Davis LAL $10,800 52.91 4.90
Jayson Tatum BOS $9,600 50.66 5.28
Jae Crowder MIA $6,100 26.67 4.37
Gordon Hayward BOS $6,200 26.09 4.21

Best Values

Name Team Cost Expected Value
Jayson Tatum BOS $9,600 50.66 5.28
Anthony Davis LAL $10,800 52.91 4.90
Jae Crowder MIA $6,100 26.67 4.37
Gordon Hayward BOS $6,200 26.09 4.21

Canter

Best Rating

Name Team Cost Expected Value
Anthony Davis LAL $10,800 52.91 4.90
Nikola Jokic DEN $10,400 50.17 4.82
Bam Adebayo MIA $8,400 43.01 5.12
Daniel Theis BOS $5,200 19.96 3.84

Best Values

Name Team Cost Expected Value
Bam Adebayo MIA $8,400 43.01 5.12
Anthony Davis LAL $10,800 52.91 4.90
Nikola Jokic DEN $10,400 50.17 4.82
Paul Millsap DEN $4,600 17.84 3.88

Picks are based on historical performance and match-up. Picks are updated regularly, but we advise that you keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk. Sample lineups are provided as thought-starters, and are not intended for direct use.