NBA Draftkings Picks for Feb 1, 2022

Daily Player Picks

Updated Throughout the Day

Player expected costs and values are calculated every thirty minutes throughout the day.


SFTB Plus from Sports from the Basement brings you the preparation tools you need to win money at Daily Fantasy Sports, Horse Racing, or Sports Betting.

For only $10 a month, you get access to advanced data and optimizers for DFS, Horse Racings, and Sports Betting. With data updated throughout the day, you’ll see changes reflected as they happen.

DFS Tools are currently available for NBA Basketball, NHL Hockey, MLB Baseball, and NFL Football. We offer Horse Racing advanced data for all major tracks. Sports Betting advanced information is COMING SOON.

If you want to find value and win money – Check out SFTB Plus from Sports from the Basement.

Sign Up Now and take advantage of our free 7-day trial.


Point Guard

Best Rating

Name Team Cost Expected Value
James Harden BKN $11,000 54.30 4.94
Chris Paul PHX $9,700 52.37 5.40
Dejounte Murray SAS $10,100 50.72 5.02
Devin Booker PHX $9,500 46.44 4.89

Best Values

Name Team Cost Expected Value
Moses Moody GSW $3,000 19.63 6.54
Gary Payton II GSW $3,500 21.79 6.22
Aaron Holiday WAS $3,000 17.88 5.96
Jordan Poole GSW $5,500 32.25 5.86

Shooting Guard

Best Rating

Name Team Cost Expected Value
Devin Booker PHX $9,500 46.44 4.89
Cade Cunningham DET $8,100 46.13 5.69
Kyrie Irving BKN $9,600 44.40 4.62
Anthony Edwards MIN $8,500 42.18 4.96

Best Values

Name Team Cost Expected Value
Moses Moody GSW $3,000 19.63 6.54
Gary Payton II GSW $3,500 21.79 6.22
Aaron Holiday WAS $3,000 17.88 5.96
Gary Trent Jr. TOR $5,800 34.51 5.95

Use our SFTB Plus optimizers to perfect your DFS roster. Include or Exclude players and teams, and see our 10 best rosters for every available slate.


Small Forward

Best Rating

Name Team Cost Expected Value
Jimmy Butler MIA $9,200 43.18 4.69
Anthony Edwards MIN $8,500 42.18 4.96
Zach LaVine CHI $8,800 40.83 4.64
Khris Middleton MIL $8,200 38.47 4.69

Best Values

Name Team Cost Expected Value
Javonte Green CHI $3,600 21.54 5.98
Damion Lee GSW $3,200 17.28 5.40
Terrence Ross ORL $3,600 18.55 5.15
Franz Wagner ORL $5,600 28.55 5.10

Power Forward

Best Rating

Name Team Cost Expected Value
Giannis Antetokounmpo MIL $12,000 53.32 4.44
DeMar DeRozan CHI $9,100 46.19 5.08
Pascal Siakam TOR $9,000 44.54 4.95
Jimmy Butler MIA $9,200 43.18 4.69

Best Values

Name Team Cost Expected Value
Wendell Carter Jr. ORL $6,200 35.75 5.77
Kyle Kuzma WAS $7,400 40.20 5.43
P.J. Tucker MIA $4,000 21.47 5.37
DeMar DeRozan CHI $9,100 46.19 5.08

Canter

Best Rating

Name Team Cost Expected Value
Nikola Jokic DEN $12,500 61.15 4.89
Giannis Antetokounmpo MIL $12,000 53.32 4.44
Karl-Anthony Towns MIN $9,800 46.92 4.79
Nikola Vucevic CHI $9,300 44.74 4.81

Best Values

Name Team Cost Expected Value
Jaxson Hayes NOP $3,700 23.00 6.22
Juan Toscano-Anderson GSW $3,000 17.97 5.99
Wendell Carter Jr. ORL $6,200 35.75 5.77
Jakob Poeltl SAS $7,200 40.91 5.68

Picks are based on historical performance and match-up. Picks are updated regularly, but we advise that you keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk. Sample lineups are provided as thought-starters, and are not intended for direct use.