Daily Player Picks
Updated Throughout the Day
Player expected costs and values are calculated every thirty minutes throughout the day.
Pitchers
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Shohei Ohtani | LAA | $10,900 | 24.10 | 2.21 |
| Framber Valdez | HOU | $10,200 | 19.69 | 1.93 |
| Corbin Burnes | MIL | $10,400 | 19.57 | 1.88 |
| Merrill Kelly | ARI | $9,000 | 15.76 | 1.75 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Tyler Alexander | DET | $4,800 | 11.12 | 2.32 |
| Davis Martin | CWS | $5,800 | 13.29 | 2.29 |
| Shohei Ohtani | LAA | $10,900 | 24.10 | 2.21 |
| Ken Waldichuk | OAK | $5,200 | 11.25 | 2.16 |
Catcher
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Danny Jansen | TOR | $7,200 | 9.49 | 1.32 |
| J.T. Realmuto | PHI | $5,700 | 8.99 | 1.58 |
| Adley Rutschman | BAL | $8,600 | 8.70 | 1.01 |
| Francisco Álvarez | NYM | $2,000 | 8.39 | 4.19 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Francisco Álvarez | NYM | $2,000 | 8.39 | 4.19 |
| Luis Torrens | SEA | $2,300 | 6.19 | 2.69 |
| Martín Maldonado | HOU | $2,300 | 6.09 | 2.65 |
| Jason Delay | PIT | $2,100 | 5.25 | 2.50 |
First Base
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Danny Jansen | TOR | $7,200 | 9.49 | 1.32 |
| J.T. Realmuto | PHI | $5,700 | 8.99 | 1.58 |
| Adley Rutschman | BAL | $8,600 | 8.70 | 1.01 |
| Joey Meneses | WAS | $5,300 | 8.68 | 1.64 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Francisco Álvarez | NYM | $2,000 | 8.39 | 4.19 |
| Carlos Santana | SEA | $2,500 | 7.52 | 3.01 |
| Ji-Man Choi | TB | $2,400 | 7.19 | 3.00 |
| Spencer Torkelson | DET | $2,200 | 6.53 | 2.97 |
Use our SFTB Plus optimizers to perfect your DFS roster. Include or Exclude players and teams, and see our 10 best rosters for every available slate.
Second Base
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Whit Merrifield | TOR | $7,000 | 9.00 | 1.29 |
| Marcus Semien | TEX | $4,900 | 8.60 | 1.76 |
| Andrés Giménez | CLE | $6,200 | 8.37 | 1.35 |
| Orlando Arcia | ATL | $2,500 | 7.95 | 3.18 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Ford Proctor | SF | $2,000 | 7.47 | 3.73 |
| Orlando Arcia | ATL | $2,500 | 7.95 | 3.18 |
| Jonathan Schoop | DET | $2,200 | 5.92 | 2.69 |
| Luis Guillorme | NYM | $2,300 | 5.25 | 2.28 |
Short Stop
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Elvis Andrus | CWS | $4,000 | 9.14 | 2.28 |
| Willy Adames | MIL | $5,400 | 9.12 | 1.69 |
| Dansby Swanson | ATL | $5,200 | 8.92 | 1.72 |
| Xander Bogaerts | BOS | $5,800 | 8.68 | 1.50 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Geraldo Perdomo | ARI | $2,000 | 5.09 | 2.55 |
| Elvis Andrus | CWS | $4,000 | 9.14 | 2.28 |
| Livan Soto | LAA | $3,000 | 6.82 | 2.27 |
| Nick Allen | OAK | $2,200 | 4.90 | 2.23 |
Use our SFTB Plus optimizers to perfect your DFS roster. Include or Exclude players and teams, and see our 10 best rosters for every available slate.
Third Base
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Rafael Devers | BOS | $6,000 | 9.23 | 1.54 |
| José Ramírez | CLE | $6,300 | 9.16 | 1.45 |
| Manny Machado | SD | $5,600 | 8.87 | 1.58 |
| Nolan Arenado | STL | $5,400 | 8.02 | 1.49 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Nate Eaton | KC | $2,200 | 7.20 | 3.27 |
| Jace Peterson | MIL | $2,200 | 6.52 | 2.96 |
| Ildemaro Vargas | WAS | $2,200 | 6.26 | 2.85 |
| Josh Jung | TEX | $2,600 | 7.09 | 2.73 |
Outfield
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Terrance Gore | NYM | $2,000 | 11.50 | 5.75 |
| Mike Trout | LAA | $6,400 | 10.40 | 1.63 |
| Yordan Alvarez | HOU | $5,500 | 10.11 | 1.84 |
| Julio Rodríguez | SEA | $5,800 | 10.01 | 1.73 |
| Kyle Schwarber | PHI | $5,500 | 9.93 | 1.81 |
| Garrett Mitchell | MIL | $2,100 | 9.80 | 4.67 |
| Steven Kwan | CLE | $6,100 | 9.34 | 1.53 |
| Taylor Ward | LAA | $4,600 | 9.27 | 2.01 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Terrance Gore | NYM | $2,000 | 11.50 | 5.75 |
| Garrett Mitchell | MIL | $2,100 | 9.80 | 4.67 |
| Dalton Guthrie | PHI | $2,000 | 7.39 | 3.69 |
| Sean Bouchard | COL | $2,300 | 8.30 | 3.61 |
| Conner Capel | OAK | $2,200 | 7.34 | 3.33 |
| Drew Waters | KC | $2,400 | 7.73 | 3.22 |
| Bryan De La Cruz | MIA | $2,400 | 7.67 | 3.20 |
| Corbin Carroll | ARI | $2,300 | 7.18 | 3.12 |
Picks are based on historical performance and match-up. Picks are updated regularly, but we advise that you keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk. Sample lineups are provided as thought-starters, and are not intended for direct use.