Below is a table for each race of the day. The table is ordered by our algorythmically calculated expected order of finish. Our program takes into account past performances, workout times, speed ratings, recency, and breeder/jockey data amoung other data points.
Using the “Expected” column, the lower number is better. When there is a clear lowest value, we like that horse best to win. In situations where many horses share low numbers, we like those horses equally well. If no horse is under 3, the results are less clear to us and bettors should examine the race more closely.
Using the “Value” column, we present the minimum payout we would recommend betting the particular horse. Look for higher-paying odds than those listed if you like that horse.
Scratches are notated and will be updated as available.
RACE NUMBER 1 (Maiden Special Weight) – Maiden Special Weight
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 5 | 5 | Love Tank | 10.00 | 1 | 2-1 | |
| 4 | 4 | Lexi’s Spirit | 3.50 | SCRATCH | ||
| 7 | 7 | Ein Gedi (IRE) | 2.50 | 5.1 | 10-1 | |
| 9 | 9 | Maria From Miami | 20.00 | 5.4 | 10-1 | |
| 10 | 10 | Will Be Famous | 8.00 | 5.4 | 10-1 | |
| 1 | 1 | Toquether (IRE) | 4.50 | 6.3 | 12-1 | |
| 2 | 2 | Every Time | 8.00 | 7.1 | 13-1 | |
| 8 | 8 | Bella Michelle | 15.00 | 7.5 | 14-1 | |
| 11 | 11 | Nightsaber (GB) | 15.00 | 9.6 | 18-1 | |
| 3 | 3 | Lady Empire | 20.00 | 9.9 | 19-1 | |
| 12 | 12 | Tap It Up | 30.00 | 10.2 | 19-1 | |
| 6 | 6 | Lemon Bomb | 30.00 | 11.8 | 22-1 | |
| 14 | 14 | Opus Forty Two | 5.00 | SCRATCH | ||
| 15 | 15 | Extessa | 15.00 | SCRATCH | ||
| 13 | 13 | Galileo’s Jewel (IRE) | 8.00 | SCRATCH | ||
RACE NUMBER 2 (Claiming) – Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 6 | 6 | Funny Joke | 2.50 | 1 | 2-1 | |
| 5 | 5 | Dot’s Dollar | 2.00 | 1.7 | 3-1 | |
| 4 | 4 | Inevtabl Conection | 6.00 | 3.4 | 7-1 | |
| 3 | 3 | Moving Pictures | 4.00 | 4.4 | 8-1 | |
| 1 | 1 | Swift Tap | 4.00 | SCRATCH | ||
| 2 | 2 | Never Early | 8.00 | SCRATCH | ||
RACE NUMBER 3 (Claiming) – Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 5 | 5 | In Sky We Trust | 2.00 | 1 | 2-1 |
| 4 | 4 | Double Shot | 3.50 | 2.1 | 4-1 |
| 3 | 3 | O’Trouble | 3.50 | 2.2 | 4-1 |
| 7 | 7 | Vintage Hollywood | 5.00 | 3.9 | 7-1 |
| 6 | 6 | Durkin’s Call | 4.50 | 4.1 | 8-1 |
| 1 | 1 | Tapizearance | 10.00 | 6.8 | 13-1 |
| 2 | 2 | Somebody | 15.00 | 7 | 13-1 |
RACE NUMBER 4 (Maiden Special Weight) – Maiden Special Weight
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 9 | 9 | Smokie Eyes | 1.80 | 1 | 2-1 | |
| 4 | 4 | Berning Honor | 8.00 | 1.4 | 3-1 | |
| 6 | 6 | In Good Trouble | 12.00 | 1.5 | 3-1 | |
| 3 | 3 | Sweet Blush | 10.00 | 1.8 | 3-1 | |
| 12 | 12 | Mim | 12.00 | 2.1 | 4-1 | |
| 7 | 7 | Map | 6.00 | 2.3 | 4-1 | |
| 10 | 10 | Sweetest Princess | 6.00 | 2.4 | 5-1 | |
| 5 | 5 | Sarah’s Dialed In | 12.00 | 2.5 | 5-1 | |
| 11 | 11 | Bernt Again | 15.00 | 3.6 | 7-1 | |
| 2 | 2 | Joey the Fish | 20.00 | 4.4 | 8-1 | |
| 8 | 8 | Luna Loca | 30.00 | 5.4 | 10-1 | |
| 1 | 1 | Here We Go Again | 20.00 | 5.9 | 11-1 | |
| 13 | 13 | Hypnocurrency | 10.00 | SCRATCH | ||
RACE NUMBER 5 (Vosburgh S.) – Vosburgh S.
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 4 | 4 | Elite Power | 1.20 | 1 | 2-1 |
| 3 | 3 | Eastern Bay | 3.50 | 2.9 | 5-1 |
| 1 | 1 | Southern District | 2.00 | 3 | 6-1 |
| 5 | 5 | Drafted | 4.50 | 3.7 | 7-1 |
| 2 | 2 | Jalen Journey | 12.00 | 5 | 9-1 |
RACE NUMBER 6 (Matron S.) – Matron S.
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 2 | 2 | Danse Macabre | 3.00 | 1 | 2-1 | |
| 8 | 8 | Personal Pursuit | 10.00 | 5.8 | 11-1 | |
| 7 | 7 | Redifined | 6.00 | 6.5 | 12-1 | |
| 1 | 1 | Dontlookbackatall | 4.00 | 7.4 | 14-1 | |
| 9 | 9 | Sweetlou’sgotaces | 12.00 | 7.9 | 15-1 | |
| 4 | 4 | How Lovely | 8.00 | 8.2 | 15-1 | |
| 11 | 11 | Little Linzee | 8.00 | 8.2 | 15-1 | |
| 5 | 5 | Fleetfooted | 20.00 | 8.4 | 16-1 | |
| 10 | 10 | Sweet Harmony | 10.00 | 8.4 | 16-1 | |
| 3 | 3 | American Apple | 30.00 | 8.5 | 16-1 | |
| 12 | 12 | Atomic Girl | 20.00 | 9.5 | 18-1 | |
| 6 | 6 | Determined Jester | 12.00 | SCRATCH | ||
| 13 | 13 | Apple Picker | 6.00 | SCRATCH | ||
RACE NUMBER 7 (Allowance) – Allowance
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 6 | 6 | Shipsational | 1.40 | 1 | 2-1 | |
| 5 | 5 | Life Changer | 2.50 | 2.2 | 4-1 | |
| 3 | 3 | Steinbeck | 15.00 | 4.3 | 8-1 | |
| 4 | 4 | Ryan’s Cat | 8.00 | 4.3 | 8-1 | |
| 2 | 2 | Catchyasoon | 4.00 | SCRATCH | ||
| 1 | 1 | Judge Davis | 4.00 | SCRATCH | ||
RACE NUMBER 8 (Joe Hirsch Turf Classic S.) – Joe Hirsch Turf Classic S.
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 2 | 2 | War Like Goddess | 1.40 | 1 | 2-1 |
| 7 | 7 | Gufo | 2.00 | 2.2 | 4-1 |
| 6 | 6 | Soldier Rising (GB) | 6.00 | 3.2 | 6-1 |
| 3 | 3 | Adhamo (IRE) | 6.00 | 3.5 | 7-1 |
| 5 | 5 | Rockemperor (IRE) | 10.00 | 5.6 | 11-1 |
| 1 | 1 | Bye Bye Melvin | 8.00 | 6.1 | 11-1 |
| 4 | 4 | Astronaut | 30.00 | 7 | 13-1 |
RACE NUMBER 9 (Claiming) – Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 6 | 6 | Cash in a Flash | 6.00 | 1 | 2-1 | |
| 4 | 4 | Win for Gold | 4.00 | 1.1 | 2-1 | |
| 9 | 9 | Fromanothamutha | 4.50 | 1.5 | 3-1 | |
| 8 | 8 | Maxim Moment | 6.00 | 1.9 | 4-1 | |
| 3 | 3 | Skylander | 8.00 | 4.1 | 8-1 | |
| 5 | 5 | Slow Decision | 15.00 | 5.5 | 10-1 | |
| 2 | 2 | Storied Fella | 30.00 | 6.6 | 13-1 | |
| 1 | 1 | Baltasar | 2.50 | SCRATCH | ||
| 7 | 7 | Hang Tight | 8.00 | SCRATCH | ||
RACE NUMBER 10 (Allowance) – Allowance
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 10 | 10 | Russiarussiarussia | 4.50 | 1 | 2-1 | |
| 4 | 4 | She’s a Mia | 3.00 | 3 | 6-1 | |
| 1 | 1 | New Ginya | 2.50 | 3.8 | 7-1 | |
| 8 | 8 | La Victoria | 10.00 | 5.4 | 10-1 | |
| 5 | 5 | Just Ok Is Not Ok | 15.00 | 5.5 | 10-1 | |
| 2 | 2 | Tapple Cider | 10.00 | 5.6 | 11-1 | |
| 3 | 3 | Saratoga Chrome | 12.00 | 6.2 | 12-1 | |
| 9 | 9 | Lady of Thoroton | 12.00 | 6.2 | 12-1 | |
| 7 | 7 | Forty Smooth | 20.00 | 7.6 | 14-1 | |
| 13 | 13 | Gringotts | 4.50 | SCRATCH | ||
| 12 | 12 | Caramocha | 2.00 | SCRATCH | ||
| 6 | 6 | Fist Full of Dice | 8.00 | SCRATCH | ||
| 11 | 11 | Know It All Audrey | 3.00 | SCRATCH | ||
RACE NUMBER 11 (Maiden Claiming) – Maiden Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 6 | 6 | Dats a Superstar | 10.00 | 1 | 2-1 | |
| 5 | 5 | Mouly | 6.00 | 1.2 | 2-1 | |
| 1 | 1 | Oak Loves a Fight | 4.00 | 1.8 | 3-1 | |
| 9 | 9 | Bourbon Diversion | 8.00 | 2.6 | 5-1 | |
| 2 | 2 | Jocosity | 2.50 | 3.6 | 7-1 | |
| 7 | 7 | Unbridled’s Reign | 20.00 | 4.2 | 8-1 | |
| 8 | 8 | Lemon Red | 12.00 | 6 | 11-1 | |
| 10 | 10 | Mucho Mama Mia | 10.00 | 6.4 | 12-1 | |
| 3 | 3 | Honor Star | 20.00 | 6.6 | 12-1 | |
| 11 | 11 | Guidance | 8.00 | 6.7 | 13-1 | |
| 4 | 4 | Lacey Underall | 15.00 | 8.1 | 15-1 | |
| 12 | 12 | So Are You | 50.00 | SCRATCH | ||
Picks are based on historical performance and match-up. Keep up to date on late scratches and other changes – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.
