NBA Draftkings Picks for Nov 21, 2022

Daily Player Picks

Updated Throughout the Day

Player expected costs and values are calculated every thirty minutes throughout the day.


Point Guard

Best Rating

Name Team Cost Expected Value
Shai Gilgeous-Alexander OKC $10,000 50.06 5.01
Tyrese Haliburton IND $9,400 47.42 5.04
Trae Young ATL $9,900 46.04 4.65
Darius Garland CLE $9,000 45.14 5.02

Best Values

Name Team Cost Expected Value
Donte DiVincenzo GSW $3,200 25.06 7.83
Collin Sexton UTA $4,400 27.86 6.33
Jordan Poole GSW $5,800 34.95 6.03
Ty Jerome GSW $3,000 17.24 5.75

Shooting Guard

Best Rating

Name Team Cost Expected Value
Donovan Mitchell CLE $9,100 43.79 4.81
Dejounte Murray ATL $9,300 40.34 4.34
Brandon Ingram NOP $8,200 38.34 4.68
Anthony Edwards MIN $7,600 38.08 5.01

Best Values

Name Team Cost Expected Value
Donte DiVincenzo GSW $3,200 25.06 7.83
Collin Sexton UTA $4,400 27.86 6.33
Jordan Poole GSW $5,800 34.95 6.03
Moses Moody GSW $3,000 17.96 5.99

Use our SFTB Plus optimizers to perfect your DFS roster. Include or Exclude players and teams, and see our 10 best rosters for every available slate.


Small Forward

Best Rating

Name Team Cost Expected Value
Jayson Tatum BOS $10,600 54.74 5.16
Anthony Edwards MIN $7,600 38.08 5.01
Jaylen Brown BOS $8,500 38.01 4.47
DeMar DeRozan CHI $7,900 36.94 4.68

Best Values

Name Team Cost Expected Value
Moses Moody GSW $3,000 17.96 5.99
Quentin Grimes NYK $3,000 17.57 5.86
Cedi Osman CLE $3,300 17.87 5.41
Jayson Tatum BOS $10,600 54.74 5.16

Power Forward

Best Rating

Name Team Cost Expected Value
Jayson Tatum BOS $10,600 54.74 5.16
Giannis Antetokounmpo MIL $12,400 53.61 4.32
Julius Randle NYK $8,400 41.13 4.90
Karl-Anthony Towns MIN $8,900 39.91 4.48

Best Values

Name Team Cost Expected Value
Jonathan Kuminga GSW $3,300 19.62 5.95
Anthony Lamb GSW $3,400 19.99 5.88
Nikola Jovic MIA $4,000 20.95 5.24
Jayson Tatum BOS $10,600 54.74 5.16

Canter

Best Rating

Name Team Cost Expected Value
Giannis Antetokounmpo MIL $12,400 53.61 4.32
Karl-Anthony Towns MIN $8,900 39.91 4.48
Bam Adebayo MIA $8,000 39.20 4.90
Myles Turner IND $7,500 38.23 5.10

Best Values

Name Team Cost Expected Value
Jonathan Kuminga GSW $3,300 19.62 5.95
Jeremiah Robinson-Earl OKC $3,600 21.27 5.91
Kevon Looney GSW $4,500 23.67 5.26
Rudy Gobert MIN $6,600 34.58 5.24

Picks are based on historical performance and match-up. Picks are updated regularly, but we advise that you keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk. Sample lineups are provided as thought-starters, and are not intended for direct use.