NBA FanDuel Picks for Nov 22, 2023

Daily Player Picks

Updated Throughout the Day

Player expected costs and values are calculated every thirty minutes throughout the day.


Point Guard

Best Rating

Name Team Cost Expected Value
Luka Doncic DAL $11,700 52.75 4.51
Shai Gilgeous-Alexander OKC $11,000 50.74 4.61
Tyrese Haliburton IND $10,200 48.65 4.77
LaMelo Ball CHA $9,900 47.94 4.84

Best Values

Name Team Cost Expected Value
Mike Conley MIN $5,000 25.56 5.11
Tyrese Maxey PHI $9,100 46.29 5.09
Craig Porter CLE $4,600 22.51 4.89
LaMelo Ball CHA $9,900 47.94 4.84

Shooting Guard

Best Rating

Name Team Cost Expected Value
Devin Booker PHO $10,000 47.51 4.75
Eric Gordon PHO $5,400 26.44 4.90
Kentavious Caldwell-Pope DEN $4,900 23.60 4.82
Klay Thompson GS $5,400 22.04 4.08

Best Values

Name Team Cost Expected Value
Eric Gordon PHO $5,400 26.44 4.90
Kentavious Caldwell-Pope DEN $4,900 23.60 4.82
Devin Booker PHO $10,000 47.51 4.75
Collin Sexton UTA $5,100 21.89 4.29

Use our SFTB Plus optimizers to perfect your DFS roster. Include or Exclude players and teams, and see our 10 best rosters for every available slate.


Small Forward

Best Rating

Name Team Cost Expected Value
Brandon Ingram NO $8,200 39.92 4.87
Miles Bridges CHA $7,100 35.53 5.00
DeMar DeRozan CHI $7,400 34.72 4.69
Franz Wagner ORL $6,900 31.01 4.49

Best Values

Name Team Cost Expected Value
Miles Bridges CHA $7,100 35.53 5.00
Bilal Coulibaly WAS $5,000 24.84 4.97
Brandon Ingram NO $8,200 39.92 4.87
Bruce Brown IND $5,200 24.62 4.74

Power Forward

Best Rating

Name Team Cost Expected Value
Giannis Antetokounmpo MIL $11,400 55.31 4.85
Zion Williamson NO $8,100 40.96 5.06
Pascal Siakam TOR $8,100 39.64 4.89
Aaron Gordon DEN $6,600 31.32 4.74

Best Values

Name Team Cost Expected Value
Zion Williamson NO $8,100 40.96 5.06
Pascal Siakam TOR $8,100 39.64 4.89
Giannis Antetokounmpo MIL $11,400 55.31 4.85
Aaron Gordon DEN $6,600 31.32 4.74

Center

Best Rating

Name Team Cost Expected Value
Nikola Jokic DEN $12,500 57.58 4.61
Alperen Sengun HOU $8,400 43.13 5.14
Rudy Gobert MIN $7,600 36.89 4.85
Nikola Vucevic CHI $7,500 36.58 4.88

Best Values

Name Team Cost Expected Value
Jusuf Nurkic PHO $6,500 34.12 5.25
Alperen Sengun HOU $8,400 43.13 5.14
Goga Bitadze ORL $5,200 26.19 5.04
Daniel Gafford WAS $5,800 28.61 4.93

Picks are based on historical performance and match-up. Picks are updated regularly, but we advise that you keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk. Sample lineups are provided as thought-starters, and are not intended for direct use.