Daily Player Picks
Updated Throughout the Day
Player expected costs and values are calculated every thirty minutes throughout the day.
Point Guard
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Tyrese Haliburton | IND | $11,100 | 57.31 | 5.16 |
| Trae Young | ATL | $9,900 | 50.59 | 5.11 |
| Devin Booker | PHX | $10,500 | 47.68 | 4.54 |
| Tyrese Maxey | PHI | $9,100 | 46.95 | 5.16 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Dyson Daniels | NOP | $4,100 | 23.06 | 5.62 |
| CJ McCollum | NOP | $7,400 | 38.83 | 5.25 |
| Tyrese Maxey | PHI | $9,100 | 46.95 | 5.16 |
| Tyrese Haliburton | IND | $11,100 | 57.31 | 5.16 |
Shooting Guard
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Devin Booker | PHX | $10,500 | 47.68 | 4.54 |
| Terry Rozier | CHA | $8,500 | 42.41 | 4.99 |
| Cade Cunningham | DET | $8,400 | 41.51 | 4.94 |
| Dejounte Murray | ATL | $8,400 | 39.61 | 4.72 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Austin Reaves | LAL | $6,500 | 35.39 | 5.44 |
| OG Anunoby | TOR | $5,800 | 29.84 | 5.14 |
| Terry Rozier | CHA | $8,500 | 42.41 | 4.99 |
| Bogdan Bogdanovic | ATL | $6,800 | 33.89 | 4.98 |
Use our SFTB Plus optimizers to perfect your DFS roster. Include or Exclude players and teams, and see our 10 best rosters for every available slate.
Small Forward
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Scottie Barnes | TOR | $8,600 | 43.55 | 5.06 |
| Jimmy Butler | MIA | $8,800 | 42.45 | 4.82 |
| Lauri Markkanen | UTA | $8,500 | 40.72 | 4.79 |
| Mikal Bridges | BKN | $8,400 | 40.18 | 4.78 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Dyson Daniels | NOP | $4,100 | 23.06 | 5.62 |
| Austin Reaves | LAL | $6,500 | 35.39 | 5.44 |
| Keldon Johnson | SAS | $6,900 | 36.73 | 5.32 |
| Herbert Jones | NOP | $5,500 | 29.17 | 5.30 |
Power Forward
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Giannis Antetokounmpo | MIL | $11,400 | 62.37 | 5.47 |
| Kevin Durant | PHX | $9,800 | 54.85 | 5.60 |
| Anthony Davis | LAL | $10,000 | 52.74 | 5.27 |
| Victor Wembanyama | SAS | $8,800 | 49.24 | 5.60 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Kevin Durant | PHX | $9,800 | 54.85 | 5.60 |
| Victor Wembanyama | SAS | $8,800 | 49.24 | 5.60 |
| Giannis Antetokounmpo | MIL | $11,400 | 62.37 | 5.47 |
| Julius Randle | NYK | $8,600 | 46.30 | 5.38 |
Canter
Best Rating
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Joel Embiid | PHI | $11,800 | 65.29 | 5.53 |
| Giannis Antetokounmpo | MIL | $11,400 | 62.37 | 5.47 |
| Anthony Davis | LAL | $10,000 | 52.74 | 5.27 |
| Victor Wembanyama | SAS | $8,800 | 49.24 | 5.60 |
Best Values
| Name | Team | Cost | Expected | Value |
|---|---|---|---|---|
| Victor Wembanyama | SAS | $8,800 | 49.24 | 5.60 |
| Joel Embiid | PHI | $11,800 | 65.29 | 5.53 |
| Giannis Antetokounmpo | MIL | $11,400 | 62.37 | 5.47 |
| Julius Randle | NYK | $8,600 | 46.30 | 5.38 |
Picks are based on historical performance and match-up. Picks are updated regularly, but we advise that you keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk. Sample lineups are provided as thought-starters, and are not intended for direct use.