Below is a table for each race of the day. The table is ordered by our algorythmically calculated expected order of finish. Our program takes into account past performances, workout times, speed ratings, recency, and breeder/jockey data amoung other data points.
Using the “Expected” column, the lower number is better. When there is a clear lowest value, we like that horse best to win. In situations where many horses share low numbers, we like those horses equally well. If no horse is under 3, the results are less clear to us and bettors should examine the race more closely.
Using the “Value” column, we present the minimum payout we would recommend betting the particular horse. Look for higher-paying odds than those listed if you like that horse.
Scratches are notated and will be updated as available.
RACE NUMBER 1 (Maiden Special Weight) – Maiden Special Weight
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 3 | 3 | Regency Tale | 15.00 | 1 | 2-1 | |
| 6 | 6 | Magical Mondays | 2.50 | 1.5 | 3-1 | |
| 7 | 7 | Silk Suit | 8.00 | 2.7 | 5-1 | |
| 2 | 2 | Pietrelcina | 5.00 | 3 | 6-1 | |
| 4 | 4 | Falcon Blue | 6.00 | 3.6 | 7-1 | |
| 1 | 1 | Christmas Spirit | 10.00 | 3.6 | 7-1 | |
| 11 | 11 | Radiant Tones | 4.00 | 4.7 | 9-1 | |
| 9 | 9 | Nothingbutbluesky | 4.50 | 4.9 | 9-1 | |
| 5 | 5 | Basic Miles | 15.00 | 5.4 | 10-1 | |
| 8 | 8 | Tell ‘Em I’m Comin | 2.50 | SCRATCH | ||
| 10 | 10 | Arise My Love | 1.80 | SCRATCH | ||
RACE NUMBER 2 (Claiming) – Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 4 | 4 | Fluff the Pillow | 1.00 | 1 | 2-1 |
| 3 | 3 | Ifeelbadforyouson | 3.50 | 3.4 | 6-1 |
| 1 | 1 | Silent Roar | 8.00 | 4.4 | 8-1 |
| 2 | 2 | Pure Realization | 20.00 | 5.1 | 10-1 |
| 5 | 5 | Portis | 4.00 | 5.6 | 11-1 |
| 6 | 6 | True Faith | 5.00 | 6 | 11-1 |
RACE NUMBER 3 (Starter Optional Claiming) – Starter Optional Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 3 | 3 | White Lilacs | 5.00 | 1 | 2-1 | |
| 4 | 4 | She Is Wisky | 2.00 | 3.3 | 6-1 | |
| 2 | 2 | Stage Call | 8.00 | 3.9 | 7-1 | |
| 6 | 6 | Maximo Madness | 4.00 | 4.7 | 9-1 | |
| 7 | 7 | Voodoo Priestess | 20.00 | 6.3 | 12-1 | |
| 5 | 5 | Don’t Tell Deren | 3.50 | SCRATCH | ||
| 1 | 1 | Girvinized | 15.00 | SCRATCH | ||
| 8 | 8 | Cairo Street | 6.00 | SCRATCH | ||
RACE NUMBER 4 (Starter Optional Claiming) – Starter Optional Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 2 | 2 | Bold Ambition | 5.00 | 1 | 2-1 | |
| 4 | 4 | Zero Blitz | 4.00 | 1 | 2-1 | |
| 5 | 5 | Schrader | 2.00 | 1.5 | 3-1 | |
| 6 | 6 | Medagooch | 2.50 | 2.8 | 5-1 | |
| 3 | 3 | Bermuda Run | 15.00 | 3.3 | 6-1 | |
| 1 | 1 | Fear Nothing | 8.00 | 3.4 | 6-1 | |
| 7 | 7 | Kissling | 8.00 | SCRATCH | ||
RACE NUMBER 5 (Claiming) – Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 10 | 10 | Ellinger | 4.50 | 1 | 2-1 | |
| 1 | 1 | Scrappy T Lee | 6.00 | 2.4 | 5-1 | |
| 4 | 4 | Chill Boss | 10.00 | 4.2 | 8-1 | |
| 8 | 8 | General Maximus | 10.00 | 6.7 | 13-1 | |
| 7 | 7 | Robert’s Moon | 15.00 | 7.2 | 14-1 | |
| 3 | 3 | Upsidedown Man | 4.00 | 7.3 | 14-1 | |
| 6 | 6 | Tik Tok Daddy | 3.50 | 7.3 | 14-1 | |
| 5 | 5 | Twirling Express | 12.00 | 7.9 | 15-1 | |
| 2 | 2 | Sneaking Suspicion | 5.00 | 8 | 15-1 | |
| 9 | 9 | Up in Flames | 12.00 | 8.2 | 16-1 | |
| 13 | 13 | Twist ‘n Twirl | 5.00 | SCRATCH | ||
| 14 | 14 | Corrected Pedigree | 15.00 | SCRATCH | ||
| 11 | 11 | Lothario | 6.00 | SCRATCH | ||
| 12 | 12 | J R Jone Z | 10.00 | SCRATCH | ||
| 1A | 15 | Sir Chance a Lot | 6.00 | SCRATCH | ||
RACE NUMBER 6 (Claiming) – Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 5 | 5 | Beach Cowboy | 1.80 | 1 | 2-1 |
| 6 | 6 | Mister Agent | 3.00 | 2.4 | 5-1 |
| 2 | 2 | Sumo | 4.00 | 4.6 | 9-1 |
| 7 | 7 | Ascendance | 5.00 | 4.9 | 9-1 |
| 4 | 4 | Caerus | 15.00 | 5.2 | 10-1 |
| 1 | 1 | Veselsky | 15.00 | 6.7 | 13-1 |
| 3 | 3 | Daredavite | 20.00 | 6.9 | 13-1 |
| 8 | 8 | Toast to Coast | 6.00 | 8 | 15-1 |
RACE NUMBER 7 (Maiden Claiming) – Maiden Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 3 | 3 | Koru | 2.00 | 1 | 2-1 |
| 2 | 2 | Chevy Man | 2.50 | 1.3 | 2-1 |
| 5 | 5 | Gladstone | 8.00 | 4.1 | 8-1 |
| 6 | 6 | Work Hard | 10.00 | 4.4 | 8-1 |
| 8 | 8 | Grey Biggsy | 10.00 | 4.5 | 9-1 |
| 7 | 7 | Tears in Rain | 3.00 | 5.4 | 10-1 |
| 4 | 4 | Royal Renegade | 12.00 | 7.7 | 14-1 |
| 1 | 1 | Tate’s War Cry | 15.00 | 8 | 15-1 |
RACE NUMBER 8 (Claiming) – Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 6 | 6 | Spirited Ride | 3.50 | 1 | 2-1 | |
| 5 | 5 | Genieinabridle | 2.50 | 1.3 | 3-1 | |
| 4 | 4 | Coal Mine | 4.50 | 1.8 | 3-1 | |
| 2 | 2 | Freccia d’Argento | 3.00 | 2 | 4-1 | |
| 3 | 3 | Happybirthdaycorey | 15.00 | 3.5 | 7-1 | |
| 1 | 1 | The Haunted Room | 8.00 | 4.6 | 9-1 | |
| 7 | 7 | Watch Your Tone | 6.00 | SCRATCH | ||
Picks are based on historical performance and match-up. Keep up to date on late scratches and other changes – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.