Below is a table for each race of the day. The table is ordered by our algorythmically calculated expected order of finish. Our program takes into account past performances, workout times, speed ratings, recency, and breeder/jockey data amoung other data points.
Using the “Expected” column, the lower number is better. When there is a clear lowest value, we like that horse best to win. In situations where many horses share low numbers, we like those horses equally well. If no horse is under 3, the results are less clear to us and bettors should examine the race more closely.
Using the “Value” column, we present the minimum payout we would recommend betting the particular horse. Look for higher-paying odds than those listed if you like that horse.
Scratches are notated and will be updated as available.
RACE NUMBER 1 (Claiming) – Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 7 | 7 | Ava K’s Boy | 4.50 | 1 | 2-1 |
| 5 | 5 | Jayjaydee | 6.00 | 2.6 | 5-1 |
| 4 | 4 | Classic Union | 5.00 | 3.3 | 6-1 |
| 8 | 8 | Hot Rod Rumble | 6.00 | 3.4 | 6-1 |
| 3 | 3 | Tuff Constitution | 4.00 | 3.8 | 7-1 |
| 9 | 9 | Iconic Legacy | 3.50 | 4.1 | 8-1 |
| 2 | 2 | Pylon | 15.00 | 7.2 | 14-1 |
| 1 | 1 | Catch My Vibe | 20.00 | 7.3 | 14-1 |
| 6 | 6 | Rabbit | 8.00 | 9 | 17-1 |
RACE NUMBER 2 (Starter Optional Claiming) – Starter Optional Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 1 | 1 | Glorious Lady | 6.00 | 1 | 2-1 | |
| 2 | 2 | Shubagail | 6.00 | 3 | 6-1 | |
| 5 | 5 | Stress Reliever | 4.00 | 3.3 | 6-1 | |
| 7 | 7 | Misspent | 3.00 | 3.8 | 7-1 | |
| 6 | 6 | Vixenzhypnotkhoney | 8.00 | 4.5 | 8-1 | |
| 3 | 3 | Voodoo You Do | 3.50 | SCRATCH | ||
| 4 | 4 | Bailout Billy | 5.00 | SCRATCH | ||
RACE NUMBER 3 (Maiden Claiming) – Maiden Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 5 | 5 | Trulli Warrior | 0.80 | 1 | 2-1 |
| 6 | 6 | Keeping the Faith | 3.50 | 2.6 | 5-1 |
| 2 | 2 | Pastero | 3.00 | 2.6 | 5-1 |
| 3 | 3 | Extrasexymcsteemee | 10.00 | 4.6 | 9-1 |
| 4 | 4 | Gus’ Ten | 15.00 | 5.5 | 10-1 |
| 1 | 1 | Tap the Devil | 8.00 | 6 | 11-1 |
RACE NUMBER 4 (Starter Optional Claiming) – Starter Optional Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 1 | 1 | Group Ticket | 2.50 | 1 | 2-1 |
| 5 | 5 | Real Sensation | 3.50 | 1.2 | 2-1 |
| 6 | 6 | I Feelucky Tonite | 4.50 | 1.3 | 2-1 |
| 2 | 2 | Cupid’s Dude | 3.00 | 1.4 | 3-1 |
| 3 | 3 | Admiral’s Wave | 4.00 | 4.6 | 9-1 |
| 4 | 4 | Lord of War | 12.00 | 6 | 11-1 |
RACE NUMBER 5 (Starter Optional Claiming) – Starter Optional Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 6 | 6 | Cobblestone Bridge | 1.80 | 1 | 2-1 | |
| 3 | 3 | Spit the Bit | 6.00 | 2.2 | 4-1 | |
| 4 | 4 | Skull Honor | 4.00 | 3 | 6-1 | |
| 1 | 1 | Encrypt | 2.50 | 3.4 | 6-1 | |
| 7 | 7 | Authentic Kingdom | 4.50 | 3.6 | 7-1 | |
| 2 | 2 | Go Yoshida | 6.00 | SCRATCH | ||
| 5 | 5 | Marchin Into April | 15.00 | SCRATCH | ||
RACE NUMBER 6 (Claiming) – Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 3 | 3 | Reina Mar | 4.50 | 1 | 2-1 | |
| 6 | 6 | Little Squeeze | 5.00 | 1.6 | 3-1 | |
| 8 | 8 | Fifty Nine Fifty | 8.00 | 2.4 | 5-1 | |
| 2 | 2 | Laugh Like Lucy | 4.00 | 3 | 6-1 | |
| 7 | 7 | Hard Spice | 6.00 | 3.6 | 7-1 | |
| 10 | 10 | Spanish Girl | 10.00 | 4.2 | 8-1 | |
| 1 | 1 | To Be Loved by You | 6.00 | 4.6 | 9-1 | |
| 9 | 9 | Holy Kingdom | 15.00 | 6.3 | 12-1 | |
| 5 | 5 | J J’s Honor | 15.00 | 6.8 | 13-1 | |
| 11 | 11 | Yo Leven | 2.00 | SCRATCH | ||
| 4 | 4 | Ravenite | 10.00 | SCRATCH | ||
RACE NUMBER 7 (Allowance Optional Claiming) – Allowance Optional Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 5 | 5 | Tunisian Spring | 2.50 | 1 | 2-1 |
| 1 | 1 | Willisau | 5.00 | 2 | 4-1 |
| 4 | 4 | Alchemism | 8.00 | 2 | 4-1 |
| 3 | 3 | Marvelous Mo | 3.00 | 3.3 | 6-1 |
| 6 | 6 | Beyondexpectations | 2.00 | 3.9 | 7-1 |
| 2 | 2 | Holy Synergy | 15.00 | 6 | 11-1 |
RACE NUMBER 8 (Allowance Optional Claiming) – Allowance Optional Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 3 | 3 | Respirator | 3.00 | 1 | 2-1 | |
| 2 | 2 | Factor U and Me In | 2.00 | 1 | 2-1 | |
| 1 | 1 | Mission First | 4.00 | 1.3 | 2-1 | |
| 5 | 5 | Backside Buzz | 5.00 | 2 | 4-1 | |
| 7 | 7 | Sunday Spirit | 8.00 | 2.9 | 5-1 | |
| 4 | 4 | Mr Punctuality | 8.00 | 4.6 | 9-1 | |
| 8 | 8 | Aggrandize | 12.00 | SCRATCH | ||
| 6 | 6 | Lunar Rocket | 20.00 | SCRATCH | ||
RACE NUMBER 9 (Starter Optional Claiming) – Starter Optional Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 3 | 3 | Depoli | 8.00 | 1 | 2-1 | |
| 11 | 11 | Metalhead | 4.00 | 2.1 | 4-1 | |
| 1 | 1 | Okie Den Den | 6.00 | 3.6 | 7-1 | |
| 8 | 8 | Torpedo Run | 6.00 | 3.7 | 7-1 | |
| 7 | 7 | Solo in Paris | 8.00 | 4.2 | 8-1 | |
| 5 | 5 | Dr. Lou | 20.00 | 5.9 | 11-1 | |
| 9 | 9 | Regalpains | 8.00 | 5.9 | 11-1 | |
| 6 | 6 | Banjo | 5.00 | SCRATCH | ||
| 2 | 2 | Lucchesi | 4.50 | SCRATCH | ||
| 10 | 10 | Cojelo Pa Ti | 6.00 | SCRATCH | ||
| 4 | 4 | My Detroit City | 10.00 | SCRATCH | ||
Picks are based on historical performance and match-up. Keep up to date on late scratches and other changes – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.