Below is a table for each race of the day. The table is ordered by our algorythmically calculated expected order of finish. Our program takes into account past performances, workout times, speed ratings, recency, and breeder/jockey data amoung other data points.
Using the “Expected” column, the lower number is better. When there is a clear lowest value, we like that horse best to win. In situations where many horses share low numbers, we like those horses equally well. If no horse is under 3, the results are less clear to us and bettors should examine the race more closely.
Using the “Value” column, we present the minimum payout we would recommend betting the particular horse. Look for higher-paying odds than those listed if you like that horse.
Scratches are notated and will be updated as available.
RACE NUMBER 1 (Claiming) – Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 2 | 2 | Innova | 6.00 | 1 | 2-1 | |
| 1 | 1 | Shan | 8.00 | 2.8 | 5-1 | |
| 3 | 3 | Ravens Dream | 5.00 | 3.1 | 6-1 | |
| 8 | 8 | Baxter | 10.00 | 3.5 | 7-1 | |
| 5 | 5 | Pride’s Prince | 10.00 | 4.9 | 9-1 | |
| 9 | 9 | Probale Ten | 20.00 | 6.1 | 11-1 | |
| 7 | 7 | On the Level | 2.50 | SCRATCH | ||
| 6 | 6 | Nat Gas | 8.00 | SCRATCH | ||
| 4 | 4 | Gettinby | 3.50 | SCRATCH | ||
RACE NUMBER 2 (Maiden Claiming) – Maiden Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 4 | 4 | The Chalk | 4.00 | 1 | 2-1 | |
| 11 | 11 | Tiz My Hero | 8.00 | 1.9 | 4-1 | |
| 12 | 12 | Harbe | 4.50 | 3.1 | 6-1 | |
| 10 | 10 | Pacific Standard | 6.00 | 3.6 | 7-1 | |
| 15 | 15 | Halfway Joking | 15.00 | 3.7 | 7-1 | |
| 1 | 1 | No Mor Stones | 3.50 | 3.9 | 7-1 | |
| 2 | 2 | Frosty Beer | 20.00 | 5 | 10-1 | |
| 6 | 6 | Tyler’s Turn | 8.00 | 7.1 | 13-1 | |
| 7 | 7 | Or Magique | 15.00 | 7.2 | 14-1 | |
| 13 | 13 | Southern Bullet | 15.00 | 8.4 | 16-1 | |
| 5 | 5 | Rock Concert | 15.00 | 9.8 | 19-1 | |
| 14 | 14 | Lebombo | 4.00 | SCRATCH | ||
| 16 | 16 | Aerate | 6.00 | SCRATCH | ||
| 8 | 8 | Berniedott | 30.00 | SCRATCH | ||
| 3 | 3 | Battle Warrior | 30.00 | SCRATCH | ||
| 9 | 9 | Open Court | 20.00 | SCRATCH | ||
RACE NUMBER 3 (Allowance Optional Claiming) – Allowance Optional Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 6 | 6 | Chunk of Gold | 2.50 | 1 | 2-1 | |
| 1 | 1 | Solo Venturi | 6.00 | 1.1 | 2-1 | |
| 8 | 8 | Emergence | 8.00 | 1.9 | 4-1 | |
| 7 | 7 | So Sandy | 1.80 | 2.9 | 5-1 | |
| 3 | 3 | Uncaged | 12.00 | 3.6 | 7-1 | |
| 2 | 2 | Bestfriend Rocket | 20.00 | 5.3 | 10-1 | |
| 4 | 4 | Classicist | 4.50 | SCRATCH | ||
| 5 | 5 | Urban Planner | 15.00 | SCRATCH | ||
RACE NUMBER 4 (Maiden Claiming) – Maiden Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 1 | 1 | Emancipation | 6.00 | 1 | 2-1 | |
| 8 | 8 | Chicanery | 6.00 | 2.7 | 5-1 | |
| 7 | 7 | Complexed | 8.00 | 5.7 | 11-1 | |
| 6 | 6 | Banker’s Jet | 15.00 | 5.8 | 11-1 | |
| 11 | 11 | Mr. Hooligan | 15.00 | 5.9 | 11-1 | |
| 3 | 3 | The Town | 4.00 | 7.5 | 14-1 | |
| 5 | 5 | Fake Smart | 8.00 | 7.7 | 15-1 | |
| 9 | 9 | Magamak | 10.00 | 7.8 | 15-1 | |
| 10 | 10 | Stop the Car | 5.00 | 8.1 | 15-1 | |
| 12 | 12 | Phantom Slayer | 10.00 | 8.6 | 16-1 | |
| 2 | 2 | Camino | 20.00 | 9.2 | 17-1 | |
| 4 | 4 | Halo Music | 20.00 | 9.3 | 18-1 | |
| 15 | 15 | Survivin’onaprayer | 20.00 | SCRATCH | ||
| 16 | 16 | Talmadge | 20.00 | SCRATCH | ||
| 13 | 13 | Law of Ozz | 20.00 | SCRATCH | ||
| 14 | 14 | Arbiter | 4.50 | SCRATCH | ||
RACE NUMBER 5 (Maiden Special Weight) – Maiden Special Weight
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 4 | 4 | Improbable U | 6.00 | 1 | 2-1 | |
| 6 | 6 | Athenix | 6.00 | 1.9 | 4-1 | |
| 11 | 11 | Counterintuitive | 4.00 | 2.7 | 5-1 | |
| 3 | 3 | Kentucky Belle | 3.50 | 3.7 | 7-1 | |
| 8 | 8 | Bohemian | 4.50 | 4 | 8-1 | |
| 12 | 12 | A. P.’s Girl | 20.00 | 4.7 | 9-1 | |
| 7 | 7 | Temeraire | 15.00 | 4.9 | 9-1 | |
| 13 | 13 | Tikihut | 10.00 | 5.2 | 10-1 | |
| 1 | 1 | Evangalina | 15.00 | 6.5 | 12-1 | |
| 2 | 2 | Una Quaedam | 20.00 | 7.9 | 15-1 | |
| 10 | 10 | Easter Promise | 30.00 | 8.1 | 15-1 | |
| 5 | 5 | Clearly Authentic | 30.00 | 8.7 | 16-1 | |
| 16 | 16 | Empress Sisi | 20.00 | SCRATCH | ||
| 9 | 9 | All About You | 10.00 | SCRATCH | ||
| 15 | 15 | Tender Temper | 8.00 | SCRATCH | ||
| 14 | 14 | Forget About You (IRE) | 6.00 | SCRATCH | ||
RACE NUMBER 6 (Dean Dorton Myrtlewood S.) – Dean Dorton Myrtlewood S.
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 2 | 2 | On Time Girl | 2.00 | 1 | 2-1 |
| 6 | 6 | A Fine Chardonnay | 4.50 | 3 | 6-1 |
| 1 | 1 | Kingsolver | 3.00 | 3.2 | 6-1 |
| 5 | 5 | Woodstock | 3.50 | 3.8 | 7-1 |
| 4 | 4 | Counting Stars | 4.00 | 4.5 | 9-1 |
| 3 | 3 | Storm Cloud Rising | 12.00 | 6 | 11-1 |
RACE NUMBER 7 (Allowance) – Allowance
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 5 | 5 | Correto | 4.00 | 1 | 2-1 | |
| 9 | 9 | Bracelet | 6.00 | 1.7 | 3-1 | |
| 10 | 10 | Love You Anyway | 3.50 | 2.4 | 5-1 | |
| 3 | 3 | Princess Attitude | 8.00 | 3.5 | 7-1 | |
| 4 | 4 | Oak Alley | 30.00 | 4.4 | 8-1 | |
| 2 | 2 | Tricky Kitty | 4.50 | 4.8 | 9-1 | |
| 8 | 8 | Aunt Mo | 10.00 | 5.6 | 11-1 | |
| 12 | 12 | Sea Runner | 20.00 | 5.8 | 11-1 | |
| 7 | 7 | Quietly | 20.00 | 5.9 | 11-1 | |
| 1 | 1 | Caitlin Time | 10.00 | 7.5 | 14-1 | |
| 13 | 13 | Bread to Run | 15.00 | 7.6 | 14-1 | |
| 6 | 6 | Meg’s a Star | 20.00 | 9.4 | 18-1 | |
| 16 | 16 | Bijou Baby | 20.00 | SCRATCH | ||
| 15 | 15 | Celtic Charm | 12.00 | SCRATCH | ||
| 11 | 11 | Faire Plaisir | 15.00 | SCRATCH | ||
| 14 | 14 | Cliffs | 2.50 | SCRATCH | ||
RACE NUMBER 8 (Allowance Optional Claiming) – Allowance Optional Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 6 | 6 | Generous Tipper | 2.50 | 1 | 2-1 | |
| 7 | 7 | Catching Freedom | 8.00 | 1.8 | 3-1 | |
| 8 | 8 | Capital Idea | 3.50 | 2 | 4-1 | |
| 4 | 4 | Hold My Bourbon | 6.00 | 2.7 | 5-1 | |
| 1 | 1 | Catalytic | 8.00 | 2.7 | 5-1 | |
| 3 | 3 | Brotha Keny | 4.00 | 3.9 | 7-1 | |
| 2 | 2 | Oscar Eclipse | 15.00 | 4 | 8-1 | |
| 5 | 5 | Fort Sam | 15.00 | 5.1 | 10-1 | |
| 9 | 9 | Trademark | 10.00 | SCRATCH | ||
RACE NUMBER 9 (Bank Of America Valley View S.) – Bank Of America Valley View S.
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 6 | 6 | Classic Q | 3.50 | 1 | 2-1 | |
| 4 | 4 | Vixen | 8.00 | 1.2 | 2-1 | |
| 12 | 12 | May Day Ready | 10.00 | 1.3 | 2-1 | |
| 15 | 15 | Next Up | 20.00 | 1.7 | 3-1 | |
| 2 | 2 | Play With Fire | 2.00 | 2.2 | 4-1 | |
| 9 | 9 | Tabiti (GB) | 4.50 | 3.4 | 6-1 | |
| 1 | 1 | Admit | 20.00 | 4 | 8-1 | |
| 5 | 5 | Sturgeon Moon | 20.00 | 4.7 | 9-1 | |
| 7 | 7 | Somethinabouther | 15.00 | 4.8 | 9-1 | |
| 11 | 11 | Totally Justified | 20.00 | 5.2 | 10-1 | |
| 8 | 8 | Reining Flowers | 20.00 | 6 | 11-1 | |
| 10 | 10 | Stormy Paradise | 50.00 | 10.1 | 19-1 | |
| 3 | 3 | Ramsey Pond | 12.00 | SCRATCH | ||
| 14 | 14 | Yes It Tiz | 10.00 | SCRATCH | ||
| 13 | 13 | Golden Sunshine | 30.00 | SCRATCH | ||
RACE NUMBER 10 (Starter Allowance) – Starter Allowance
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value | |
|---|---|---|---|---|---|---|
| 2 | 2 | Santinni | 8.00 | 1 | 2-1 | |
| 5 | 5 | J J Grey | 4.00 | 1.2 | 2-1 | |
| 7 | 7 | Imagine John | 10.00 | 1.7 | 3-1 | |
| 4 | 4 | Just Like Max | 6.00 | 2.7 | 5-1 | |
| 3 | 3 | Capanaparo | 4.50 | 2.9 | 5-1 | |
| 1 | 1 | Misinformation | 3.50 | 3.2 | 6-1 | |
| 9 | 9 | Perfect Audible | 20.00 | 3.7 | 7-1 | |
| 6 | 6 | After Party | 6.00 | 4.7 | 9-1 | |
| 8 | 8 | Kid Twist | 30.00 | 5.9 | 11-1 | |
| 10 | 10 | American Bear | 30.00 | 6.2 | 12-1 | |
| 11 | 11 | Colt Forty Seven | 15.00 | SCRATCH | ||
Picks are based on historical performance and match-up. Keep up to date on late scratches and other changes – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.