Below is a table for each race of the day. The table is ordered by our algorythmically calculated expected order of finish. Our program takes into account past performances, workout times, speed ratings, recency, and breeder/jockey data amoung other data points.
Using the “Expected” column, the lower number is better. When there is a clear lowest value, we like that horse best to win. In situations where many horses share low numbers, we like those horses equally well. If no horse is under 3, the results are less clear to us and bettors should examine the race more closely.
Using the “Value” column, we present the minimum payout we would recommend betting the particular horse. Look for higher-paying odds than those listed if you like that horse.
Scratches are notated and will be updated as available.
RACE NUMBER 1 (Maiden Claiming) – Maiden Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 8 | 8 | Bellamy | 2.50 | 1 | 2-1 |
| 7 | 7 | Two Ducks | 3.00 | 1.2 | 2-1 |
| 2 | 2 | Lexington Pike | 3.50 | 1.5 | 3-1 |
| 3 | 3 | Natural Shooter | 5.00 | 2.1 | 4-1 |
| 4 | 4 | Brass Nucks | 10.00 | 4.4 | 8-1 |
| 1 | 1 | Big Brooklyn | 12.00 | 5.3 | 10-1 |
| 9 | 9 | Magnum’s Macrobrst | 15.00 | 6.7 | 13-1 |
| 5 | 5 | Raging Sea Captain | 15.00 | 6.7 | 13-1 |
| 6 | 6 | Same Old Story | 20.00 | 9 | 17-1 |
RACE NUMBER 2 (Maiden Claiming) – Maiden Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 1 | 1 | The Toy Cannon | 2.00 | 1 | 2-1 |
| 7 | 7 | Whiskey Runner | 3.50 | 1.6 | 3-1 |
| 8 | 8 | My Munny Talks | 3.50 | 1.6 | 3-1 |
| 3 | 3 | Sociably Johnny | 4.50 | 2 | 4-1 |
| 2 | 2 | Tampa Storm | 8.00 | 3.3 | 6-1 |
| 4 | 4 | Always Honest | 10.00 | 4.1 | 8-1 |
| 5 | 5 | Vinnie Bankerino | 15.00 | 6.1 | 11-1 |
| 6 | 6 | Bootsy’s a Rascal | 20.00 | 8 | 15-1 |
RACE NUMBER 3 (Allowance) – Allowance
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 5 | 5 | Merica’s Back | 2.50 | 1 | 2-1 |
| 4 | 4 | Three B’s | 3.00 | 1.4 | 3-1 |
| 3 | 3 | Long Pour | 3.50 | 1.7 | 3-1 |
| 6 | 6 | Leo’s Reward | 6.00 | 3.6 | 7-1 |
| 7 | 7 | East Coast Girl | 8.00 | 5.1 | 10-1 |
| 2 | 2 | Beary Funny | 8.00 | 5.1 | 10-1 |
| 1 | 1 | Van Vollenhoven | 12.00 | 8 | 15-1 |
| 8 | 8 | Roofer | 12.00 | 8 | 15-1 |
RACE NUMBER 4 (Maiden Claiming) – Maiden Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 6 | 6 | Power of Women | 2.00 | 1 | 2-1 |
| 4 | 4 | My Devine One | 4.00 | 1.6 | 3-1 |
| 7 | 7 | Admiral Sol | 6.00 | 2.1 | 4-1 |
| 9 | 9 | She’s Bankable | 6.00 | 2.1 | 4-1 |
| 1 | 1 | Grit N Glitter | 8.00 | 2.7 | 5-1 |
| 8 | 8 | Game and Blue | 8.00 | 2.7 | 5-1 |
| 3 | 3 | Ty Ty Rose | 8.00 | 2.7 | 5-1 |
| 5 | 5 | Miss Candy Girl | 10.00 | 3.3 | 6-1 |
| 2 | 2 | Deets Don’t Lie | 30.00 | 9 | 17-1 |
RACE NUMBER 5 (Maiden Claiming) – Maiden Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 6 | 6 | Good Cop | 1.80 | 1 | 2-1 |
| 2 | 2 | Smallchangegeep | 3.50 | 1.8 | 3-1 |
| 1 | 1 | Lucky Dragon | 5.00 | 2.4 | 5-1 |
| 8 | 8 | Saint Solomon | 6.00 | 2.9 | 5-1 |
| 7 | 7 | Projectability | 8.00 | 3.7 | 7-1 |
| 4 | 4 | Powered by Coal | 10.00 | 4.6 | 9-1 |
| 5 | 5 | Carlin Contention | 12.00 | 5.5 | 10-1 |
| 3 | 3 | Aetherium | 15.00 | 6.8 | 13-1 |
| 9 | 9 | Soul Makossa | 20.00 | 9 | 17-1 |
RACE NUMBER 6 (Garland Of Roses S.) – Garland Of Roses S.
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 6 | 6 | With the Angels | 2.00 | 1 | 2-1 |
| 7 | 7 | Tricky Temper | 3.00 | 1.4 | 3-1 |
| 2 | 2 | Patricia Ann | 3.50 | 1.6 | 3-1 |
| 5 | 5 | Sunday Girl | 5.00 | 2.2 | 4-1 |
| 8 | 8 | Hold Your Breath | 8.00 | 3.3 | 6-1 |
| 4 | 4 | The Big Calhouna | 10.00 | 4.1 | 8-1 |
| 1 | 1 | Reliable Lady | 20.00 | 8 | 15-1 |
| 3 | 3 | Volleyballprincess | 20.00 | 8 | 15-1 |
RACE NUMBER 7 (Comely S.) – Comely S.
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 6 | 6 | Fully Subscribed | 1.40 | 1 | 2-1 |
| 5 | 5 | Kappa Kappa | 3.00 | 1.6 | 3-1 |
| 8 | 8 | Quietside | 4.50 | 2.2 | 4-1 |
| 7 | 7 | Yes It Tiz | 6.00 | 2.7 | 5-1 |
| 3 | 3 | Ourdaydreaminggirl | 10.00 | 4.2 | 8-1 |
| 2 | 2 | Valtellina | 12.00 | 5 | 9-1 |
| 4 | 4 | Ruth | 12.00 | 5 | 9-1 |
| 1 | 1 | Noticeable | 20.00 | 8 | 15-1 |
RACE NUMBER 8 (Claiming) – Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 9 | 9 | Itwillbefun | 2.50 | 1 | 2-1 |
| 8 | 8 | Kyle’s Mom | 4.50 | 2 | 4-1 |
| 10 | 10 | Spirit of Esther | 5.00 | 2.3 | 4-1 |
| 3 | 3 | Bow to Clara | 6.00 | 2.8 | 5-1 |
| 5 | 5 | Blenheim Baby | 8.00 | 3.8 | 7-1 |
| 6 | 6 | That’sthefactjack | 8.00 | 3.8 | 7-1 |
| 7 | 7 | Calling an Audible | 10.00 | 4.9 | 9-1 |
| 2 | 2 | Widdershins | 12.00 | 5.9 | 11-1 |
| 4 | 4 | Cha Cha Wren | 15.00 | 7.4 | 14-1 |
| 1 | 1 | Furry Fox | 20.00 | 10 | 19-1 |
Picks are based on historical performance and match-up. Keep up to date on late scratches and other changes – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.