Below is a table for each race of the day. The table is ordered by our algorythmically calculated expected order of finish. Our program takes into account past performances, workout times, speed ratings, recency, and breeder/jockey data amoung other data points.
Using the “Expected” column, the lower number is better. When there is a clear lowest value, we like that horse best to win. In situations where many horses share low numbers, we like those horses equally well. If no horse is under 3, the results are less clear to us and bettors should examine the race more closely.
Using the “Value” column, we present the minimum payout we would recommend betting the particular horse. Look for higher-paying odds than those listed if you like that horse.
Scratches are notated and will be updated as available.
RACE NUMBER 1 (Maiden Claiming) – Maiden Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 6 | 6 | Mighty Koa | 1.60 | 1 | 2-1 |
| 1 | 1 | Tough Tommy | 2.00 | 1.2 | 2-1 |
| 4 | 4 | Rub of the Green | 4.00 | 2.2 | 4-1 |
| 5 | 5 | Fallen Star | 6.00 | 3.1 | 6-1 |
| 3 | 3 | Into the Deep | 8.00 | 4.1 | 8-1 |
| 2 | 2 | Born Fearless | 12.00 | 6 | 11-1 |
RACE NUMBER 2 (Starter Allowance) – Starter Allowance
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 1 | 1 | Miss Jeopardy | 1.00 | 1 | 2-1 |
| 3 | 3 | Sabres | 3.50 | 2.4 | 5-1 |
| 4 | 4 | Lady Riley | 4.50 | 2.9 | 6-1 |
| 2 | 2 | Ship It | 6.00 | 3.8 | 7-1 |
| 6 | 6 | Red Eleanor | 8.00 | 4.9 | 9-1 |
| 5 | 5 | What About Q | 10.00 | 6 | 11-1 |
RACE NUMBER 3 (Maiden Claiming) – Maiden Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 7 | 7 | Midshakin | 2.00 | 1 | 2-1 |
| 1 | 1 | Into Battle | 2.50 | 1.2 | 2-1 |
| 2 | 2 | Ledbetter | 3.00 | 1.5 | 3-1 |
| 6 | 6 | Stillbilly | 6.00 | 2.9 | 5-1 |
| 3 | 3 | Actung Baby | 8.00 | 3.8 | 7-1 |
| 5 | 5 | Roku Nana | 10.00 | 4.7 | 9-1 |
| 4 | 4 | Cause I’m Rollin | 15.00 | 7 | 13-1 |
RACE NUMBER 4 (Claiming) – Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 8 | 8 | Hunters Ghost | 2.50 | 1 | 2-1 |
| 7 | 7 | Swift as I Am | 3.50 | 1.7 | 3-1 |
| 4 | 4 | Devious Lover | 4.50 | 2.5 | 5-1 |
| 2 | 2 | Mr. Chivas | 5.00 | 2.8 | 5-1 |
| 6 | 6 | Spirit’s Mischief | 6.00 | 3.6 | 7-1 |
| 5 | 5 | Absaroka | 8.00 | 5.1 | 10-1 |
| 1 | 1 | Grand Prairie Gal | 10.00 | 6.5 | 12-1 |
| 3 | 3 | Hasty Flyer | 12.00 | 8 | 15-1 |
RACE NUMBER 5 (Claiming) – Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 7 | 7 | Chica Arma | 2.00 | 1 | 2-1 |
| 6 | 6 | Brumbodoppelganger | 3.50 | 2.1 | 4-1 |
| 5 | 5 | No Pay No Hay | 4.00 | 2.5 | 5-1 |
| 1 | 1 | Fourlynnes | 5.00 | 3.3 | 6-1 |
| 2 | 2 | Payton’s Beauty | 6.00 | 4 | 8-1 |
| 3 | 3 | She’s Mad | 8.00 | 5.5 | 10-1 |
| 4 | 4 | Karson Kay | 10.00 | 7 | 13-1 |
RACE NUMBER 6 (Allowance Optional Claiming) – Allowance Optional Claiming
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 2 | 2 | So Jacksann | 2.00 | 1 | 2-1 |
| 4 | 4 | Sultry Kitten | 2.50 | 1.3 | 2-1 |
| 3 | 3 | Stone Cold Lover | 3.00 | 1.6 | 3-1 |
| 1 | 1 | Queen Clancy | 4.50 | 2.6 | 5-1 |
| 5 | 5 | Severe Clear | 8.00 | 4.8 | 9-1 |
| 6 | 6 | Rainbow Smiles | 10.00 | 6 | 11-1 |
RACE NUMBER 7 (Maiden Special Weight) – Maiden Special Weight
Expected Order of Finish
| Prgm | Post | Name | ML | Expected | Value |
|---|---|---|---|---|---|
| 5 | 5 | She’s an Earner | 2.50 | 1 | 2-1 |
| 7 | 7 | Rhythm and Bruise | 4.00 | 1.8 | 3-1 |
| 1 | 1 | Signdsealddeliverd | 5.00 | 2.3 | 4-1 |
| 8 | 8 | Sissy Sox | 6.00 | 2.8 | 5-1 |
| 2 | 2 | Ides of Demarch | 8.00 | 3.8 | 7-1 |
| 6 | 6 | Sweet D | 8.00 | 3.8 | 7-1 |
| 10 | 10 | Victorian Secret | 12.00 | 5.9 | 11-1 |
| 4 | 4 | Winning Nation | 12.00 | 5.9 | 11-1 |
| 3 | 3 | Oni in Motion | 15.00 | 7.4 | 14-1 |
| 9 | 9 | Now I’m Your Daisy | 20.00 | 10 | 19-1 |
Picks are based on historical performance and match-up. Keep up to date on late scratches and other changes – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.