Parx Racing Horse Racing Picks for Monday, June 15, 2026

Below is a table for each race of the day. The table is ordered by our algorythmically calculated expected order of finish. Our program takes into account past performances, workout times, speed ratings, recency, and breeder/jockey data amoung other data points.

Using the “Expected” column, the lower number is better. When there is a clear lowest value, we like that horse best to win. In situations where many horses share low numbers, we like those horses equally well. If no horse is under 3, the results are less clear to us and bettors should examine the race more closely.

Using the “Value” column, we present the minimum payout we would recommend betting the particular horse. Look for higher-paying odds than those listed if you like that horse.

Scratches are notated and will be updated as available.

RACE NUMBER 1 (Claiming) – Claiming

Expected Order of Finish

Prgm Post Name ML Expected Value
7 7 Celtic Tiger 8.00 1 2-1
1 1 Fussy Girl 1.60 2 4-1
3 3 Be My Queen 4.50 2.3 4-1
5 5 Shudabeenacowgirl 3.00 3.4 6-1
2 2 Charm of the Song 8.00 4 8-1
4 4 She Can Scat 6.00 5 9-1
6 6 Rose of Sharon 10.00 SCRATCH

RACE NUMBER 2 (Starter Optional Claiming) – Starter Optional Claiming

Expected Order of Finish

Prgm Post Name ML Expected Value
2 2 Gingersayschill 3.50 1 2-1
3 3 Persuasive 4.00 1.7 3-1
6 6 Golden Chakra 4.50 2.1 4-1
4 4 Bective Abbey 3.00 2.2 4-1
7 7 Extrasexyzqteepeye 6.00 2.4 5-1
1 1 Go Alice Go 15.00 5.1 10-1
5 5 Instant Vision 8.00 7 13-1

RACE NUMBER 3 (Starter Optional Claiming) – Starter Optional Claiming

Expected Order of Finish

Prgm Post Name ML Expected Value
4 4 Little Cocoa Bean 1.60 1 2-1
6 6 Pearls and Heels 3.00 2.5 5-1
2 2 Lady Annabelle 2.00 2.7 5-1
5 5 Jump a Fox 6.00 3 6-1
1 1 Snappy Ride 5.00 5 9-1
3 3 Mo’s Vino Mesa 20.00 SCRATCH

RACE NUMBER 4 (Claiming) – Claiming

Expected Order of Finish

Prgm Post Name ML Expected Value
4 4 Zoning Order 2.50 1 2-1
6 6 Peach Perfect 6.00 2.1 4-1
3 3 Amaterasu 15.00 2.3 4-1
2 2 Society Ball 4.50 2.4 4-1
7 7 Umbral 3.50 2.5 5-1
5 5 Date Night Kisses 5.00 3.5 7-1
1 1 Amy Mule 6.00 7 13-1

RACE NUMBER 5 (Claiming) – Claiming

Expected Order of Finish

Prgm Post Name ML Expected Value
2 2 Amity Road 4.50 1 2-1
4 4 Rerally 4.00 1.7 3-1
5 5 Union Lights 8.00 3 6-1
7 7 It’s Game Time 5.00 3.5 7-1
3 3 B D Saints 3.00 5.7 11-1
1 1 Always Gambling 5.00 6 11-1
8 8 Assembly Point (BRZ) 12.00 7.3 14-1
6 6 Speedy Hans 8.00 8 15-1

RACE NUMBER 6 (Claiming) – Claiming

Expected Order of Finish

Prgm Post Name ML Expected Value
1 1 Essentially Fast 1.60 1 2-1
6 6 We Miss Neil 3.00 2 4-1
4 4 Munyhungry 6.00 3.8 7-1
7 7 Fastidious 10.00 4.7 9-1
3 3 Drake Drive 5.00 4.7 9-1
5 5 Crack the Code 20.00 5.2 10-1
8 8 Chilling Time 12.00 6.7 13-1
2 2 Sunny Magic 6.00 8 15-1

RACE NUMBER 7 (Starter Optional Claiming) – Starter Optional Claiming

Expected Order of Finish

Prgm Post Name ML Expected Value
5 5 All American Rod 2.50 1 2-1
2 2 Tested 3.50 2.2 4-1
3 3 Easter Bet 6.00 2.5 5-1
1 1 El Cordobes 4.00 3 6-1
4 4 Try to Make Cents 3.00 3.1 6-1
6 6 Musical Maestro 4.50 SCRATCH

RACE NUMBER 8 (Allowance) – Allowance

Expected Order of Finish

Prgm Post Name ML Expected Value
5 5 Prince Colton 1.80 1 2-1
3 3 Dylan’s Ruby 5.00 3.8 7-1
2 2 Street Party 4.00 5.1 10-1
7 7 Lost and Confused 5.00 5.1 10-1
6 6 L Golden Boy 5.00 5.4 10-1
1 1 Alilnalot 8.00 6 11-1
4 4 Refuah 3.00 SCRATCH

RACE NUMBER 9 (Maiden Claiming) – Maiden Claiming

Expected Order of Finish

Prgm Post Name ML Expected Value
2 2 Medium Cool 3.00 1 2-1
6 6 Ms Peppadew 6.00 1.6 3-1
3 3 Miss Mo Town 3.50 3.6 7-1
5 5 Punch and Judy 4.00 3.8 7-1
8 8 Tiza Smokeshow 6.00 6.8 13-1
9 9 Reckless Abandon 10.00 7.1 13-1
1 1 Beautiful Sunshine 15.00 7.6 14-1
7 7 Candy Kane 10.00 8 15-1
4 4 Sea Eff P T O 6.00 SCRATCH

Picks are based on historical performance and match-up. Keep up to date on late scratches and other changes – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.